Call Log information is updated every 5 minutes.
Calls will appear approximately 30 minutes after the CFS time.
| Date | Street Name | Cross Street | City | Call Type | CFS No. | CFS Dispo |
|---|---|---|---|---|---|---|
| 2026-06-15 02:50:21 | 484TH AVE | 484TH AVE and 254TH ST | GARRETSON | Chest Pain P3 | CFS26-124787 | NAT |
| 2026-06-15 01:00:49 | PACKARD AVE | PACKARD AVE and RAILROAD ST | SHERMAN | Family Dispute | CFS26-124753 | NAT |
| 2026-06-14 22:15:27 | 43.783397, -96.780998 | I 29 and 248TH ST | DELL RAPIDS | Reckless Driver | CFS26-124664 | WARN VERBAL |
| 2026-06-14 21:49:37 | DOWS ST | RIVER AVE and 253RD ST | GARRETSON | Unconsc/Faint P3 | CFS26-124657 | NAT |
| 2026-06-14 21:39:03 | 468TH AVE | 468TH AVE and 250TH ST | COLTON | Unknown Problem PD | CFS26-124646 | NAT |
| 2026-06-14 20:50:46 | 258TH ST | LINDBERGH LN and 258TH ST | RENNER | Sick Person P3 | CFS26-124608 | NAT |
| 2026-06-14 20:31:29 | W 4TH ST | W 4TH ST and N MINNESOTA AVE | SIOUX FALLS | Assist Other Agency | CFS26-124596 | CR; LJ; AR |
| 2026-06-14 20:06:09 | 258TH ST | RENNER | Stray Dog | CFS26-124582 | NAT | |
| 2026-06-14 18:56:46 | 256TH ST | GARRETSON | Reckless Driver | CFS26-124536 | NAT | |
| 2026-06-14 18:30:40 | 43.682209, -96.781177 | I 29 and 254TH ST | RENNER | Stalled Vehicle | CFS26-124522 | UTL |
| 2026-06-14 18:14:04 | W 60TH ST N | SIOUX FALLS | Assist GFP | CFS26-124511 | NAT | |
| 2026-06-14 17:10:51 | 477TH AVE | 477TH AVE and SLIP UP CREEK RD | SIOUX FALLS | Traumatic Injury P2 | CFS26-124477 | NAT |
| 2026-06-14 15:52:31 | 246TH ST | DELL RAPIDS | Reckless Driver | CFS26-124429 | NAT | |
| 2026-06-14 11:43:04 | N MAIN ST | HUMBOLDT | Check Wellbeing | CFS26-124282 | NAT | |
| 2026-06-14 11:11:41 | 475TH AVE | 475TH AVE and NORTHVIEW DR | RENNER | Stray Cat | CFS26-124270 | NAT |
| 2026-06-14 09:33:22 | S WEST AVE | I 229 and I 229 RAMP | SIOUX FALLS | Assault | CFS26-124222 | CR |
| 2026-06-14 09:27:26 | N MAIN AVE | N MAIN AVE and W WALNUT ST | SIOUX FALLS | Warrant Service | CFS26-124219 | NAT; LJ; AR; 31K; CR |
| 2026-06-14 09:05:22 | BROADWAY AVE | BROADWAY AVE and JACKSON ST | VALLEY SPRINGS | Burglary Alarm | CFS26-124207 | NAT |
| 2026-06-14 08:48:57 | 467TH AVE | 467TH AVE and 266TH ST | SIOUX FALLS | Vicious Animal | CFS26-124198 | NAT |
| 2026-06-14 07:31:19 | W 1ST ST | DELL RAPIDS | Fluid Spill | CFS26-124175 | NAT | |
| 2026-06-14 06:11:40 | 462ND AVE | HARTFORD | Animal Problem | CFS26-124150 | NAT | |
| 2026-06-14 03:40:41 | RUUD LN | RUUD LN and W BARKER PL | HARTFORD | Audible Alarm | CFS26-124115 | NAT |
| 2026-06-14 03:34:40 | 481ST AVE | 481ST AVE and SPRING VALLEY PL | BRANDON | Sick Person P3 | CFS26-124113 | NAT |
| 2026-06-14 03:29:40 | W 1ST ST | DELL RAPIDS | Suspicious Vehicle | CFS26-124108 | UTL | |
| 2026-06-14 01:47:09 | S WESTERN AVE | DIAMOND TRAIL and S WESTERN AVE | HARTFORD | Loitering | CFS26-124073 | NAT; 31MH |
| 2026-06-14 00:49:22 | NORDIC CIR | NORDIC CIR and SAGEHORN DR | HARTFORD | Noise Disturbance | CFS26-124044 | NAT |
| 2026-06-13 22:58:26 | E 3RD ST | DELL RAPIDS | Reckless Driver | CFS26-123978 | WARN VERBAL; NAT | |
| 2026-06-13 22:37:48 | E ARROWHEAD PKWY | E ARROWHEAD PL and N HIGHLINE AVE | SIOUX FALLS | Warrant Service | CFS26-123971 | CR; LJ; AR; P; SR; TOW |
| 2026-06-13 21:24:47 | E 4TH ST | E 4TH ST and N 5TH AVE | CROOKS | Cardiac Arrest P1 ALS | CFS26-123921 | SR |
| 2026-06-13 20:07:15 | COTTONWOOD AVE | COTTONWOOD AVE and WILD CLOVER CIR | SIOUX FALLS | Warrant Service | CFS26-123860 | NAT |
| 2026-06-13 19:50:59 | E 3RD ST | DELL RAPIDS | Public Assist | CFS26-123851 | NAT | |
| 2026-06-13 18:47:52 | S FEYDER AVE | HARTFORD | Reckless Driver | CFS26-123807 | NAT | |
| 2026-06-13 18:10:47 | IOWA AVE | IOWA AVE and E 10TH ST | DELL RAPIDS | Disorderly Subjects | CFS26-123772 | UTL |
| 2026-06-13 18:10:35 | S WESTERN AVE | S WESTERN AVE and W OPAL LN | HARTFORD | DWI | CFS26-123771 | NAT; 1MP; 1SN |
| 2026-06-13 18:02:26 | 258TH ST | BRANDON | Injury Accident P3 | CFS26-123760 | CR; CITE; ACCR | |
| 2026-06-13 17:05:10 | E 3RD ST | DELL RAPIDS | Juvenile Delinquency | CFS26-123727 | NAT | |
| 2026-06-13 16:51:19 | HWY 42 | HWY 42 and 482ND AVE | BRANDON | Family Dispute | CFS26-123712 | NAT |
| 2026-06-13 15:58:53 | 250TH ST | COLTON | Accident | CFS26-123659 | ACCR | |
| 2026-06-13 14:14:27 | W RUSSELL ST | W RUSSELL ST and N WESTPORT AVE | SIOUX FALLS | Warrant Service | CFS26-123560 | UTL |
| 2026-06-13 04:37:00 | N ELLIS RD | W SANDS ST and N ELLIS RD | SIOUX FALLS | Suspicious Vehicle | CFS26-123217 | NAT |
| 2026-06-13 04:03:25 | HWY 115 | W 3RD ST and JUNIATA AVE | DELL RAPIDS | Suspicious Vehicle | CFS26-123207 | NAT |
| 2026-06-13 03:12:05 | HWY 38 | HARTFORD | Suspicious Vehicle | CFS26-123194 | NAT | |
| 2026-06-12 23:42:44 | S PHILLIPS AVE | S PHILLIPS AVE and W 10TH ST | SIOUX FALLS | Warrant Service | CFS26-123109 | CR; LJ; AR |
| 2026-06-12 23:16:00 | 43.711050, -96.781178 | I 29 and 254TH ST | BALTIC | Accident | CFS26-123096 | DC |
| 2026-06-12 23:14:24 | 43.711050, -96.781178 | I 29 and 254TH ST | BALTIC | Accident | CFS26-123092 | NAT; ACCR |
| 2026-06-12 22:16:56 | S DAKOTA AVE | W 14TH ST and S DAKOTA AVE | SIOUX FALLS | Warrant Service | CFS26-123048 | NAT |
| 2026-06-12 21:58:27 | 465TH AVE | 465TH AVE and 265TH ST | SIOUX FALLS | Gunshots | CFS26-123040 | UTL |
| 2026-06-12 20:31:38 | 250TH ST | I 29 RAMP and I 29 | BALTIC | Suspicious Activity | CFS26-122980 | NAT |
| 2026-06-12 20:06:04 | HWY 19 | HUMBOLDT | DWI | CFS26-122963 | CR; LJ; AR; CITE | |
| 2026-06-12 19:21:48 | N OLD CABIN TRL | N OLD CABIN TRL and E PINE LAKE DR | SIOUX FALLS | Carbon Mon P3 + Fire + PD | CFS26-122939 | CR; LBH; 31MH |
| 2026-06-12 18:30:48 | N UNION AVE | N UNION AVE and E REVERE DR | SIOUX FALLS | Warrant Service | CFS26-122892 | CR; LJ; AR |
| 2026-06-12 18:24:53 | 258TH ST | RENNER | Accident | CFS26-122884 | NAT; CITE | |
| 2026-06-12 18:22:58 | 250TH ST | 250TH ST and 471ST AVE | BALTIC | Check Wellbeing | CFS26-122881 | NAT; 1MP; 1SN |
| 2026-06-12 16:27:33 | BOXELDER ST | BOXELDER ST and SUNNYSIDE AVE | VALLEY SPRINGS | Stroke P2 ALS | CFS26-122801 | NAT |
| 2026-06-12 16:14:01 | W 33RD ST | SIOUX FALLS | Warrant Service | CFS26-122786 | CR; LJ; AR; 31K | |
| 2026-06-12 15:11:50 | S WEST AVE | I 229 and I 229 RAMP | SIOUX FALLS | Juvenile Delinquency | CFS26-122726 | NAT; SR |
| 2026-06-12 15:03:29 | MIKKELS / TURTLE CREEK | HARTFORD | Traffic Hazard | CFS26-122714 | NAT | |
| 2026-06-12 14:44:08 | 257TH ST | CROOKS | Motorist Assist | CFS26-122675 | NAT | |
| 2026-06-12 13:57:45 | QUARTZITE ST | QUARTZITE ST and S GARFIELD AVE | DELL RAPIDS | Found Property | CFS26-122634 | CR |
| 2026-06-12 13:54:24 | 264TH ST | 264TH ST and 466TH AVE | SIOUX FALLS | Assist Other Agency | CFS26-122632 | NAT |
| 2026-06-12 12:55:33 | N CLIFF AVE | FRONTAGE RD and N CLIFF AVE | SIOUX FALLS | Warrant Service | CFS26-122583 | NAT |
| 2026-06-12 12:53:28 | 256TH ST | 256TH ST and DITCH RD | RENNER | Sex Offender Verification | CFS26-122582 | NAT |
| 2026-06-12 12:41:47 | W 4TH ST | W 4TH ST and N MINNESOTA AVE | SIOUX FALLS | Warrant Service | CFS26-122573 | NAT |
| 2026-06-12 11:07:55 | S GEORGE ST | S GEORGE ST and E PRESTON PL | SIOUX FALLS | Check Wellbeing | CFS26-122508 | NAT |
| 2026-06-12 10:40:02 | 268TH ST | 268TH ST and ADAMS AVE | BRANDON | Animal Problem | CFS26-122479 | NAT |
| 2026-06-12 09:15:41 | N MUNDT AVE | N MUNDT AVE and E 6TH ST | HARTFORD | Parking Violations | CFS26-122401 | WARN VERBAL; ADV |
| 2026-06-12 09:10:06 | E 4TH ST | E 4TH ST and LADELLE AVE | DELL RAPIDS | Public Assist | CFS26-122396 | NAT |
| 2026-06-12 08:58:59 | S FEYDER AVE | S FEYDER AVE and E MICKELSON RD | HARTFORD | Sick Person P3 | CFS26-122386 | NAT |
| 2026-06-12 06:48:56 | W 51ST ST | W 51ST ST and S WEST AVE | SIOUX FALLS | Cardiac Arrest P1 ALS | CFS26-122320 | CR; P |
| 2026-06-12 02:17:22 | 43.86293, -96.75882 | 243RD ST and I 29 | DELL RAPIDS | DWI | CFS26-122269 | NAT; IA |
| 2026-06-11 23:50:09 | W 4TH ST | W 4TH ST and N MINNESOTA AVE | SIOUX FALLS | Assist Other Agency | CFS26-122228 | NAT |
| 2026-06-11 22:46:05 | E 2ND ST | DELL RAPIDS | Traffic Hazard | CFS26-122206 | NAT | |
| 2026-06-11 21:01:03 | W 4TH ST | W 4TH ST and N MINNESOTA AVE | SIOUX FALLS | DWI | CFS26-122146 | NAT |
| 2026-06-11 20:12:06 | E 6TH ST | SIOUX FALLS | Stalled Vehicle | CFS26-122116 | CITE | |
| 2026-06-11 19:18:15 | S DAKOTA AVE | S DAKOTA AVE and W 14TH ST | SIOUX FALLS | Warrant Service | CFS26-122076 | NAT |
| 2026-06-11 19:02:53 | S 2ND AVE | E 10TH ST and S 2ND AVE | SIOUX FALLS | Weapons Violations | CFS26-122063 | CR; LJ; AR |
| 2026-06-11 18:57:08 | 43.622501, -97.052813 | I 90 and 457TH AVE | HUMBOLDT | Accident | CFS26-122060 | TR |
| 2026-06-11 18:43:33 | DOUGLAS AVE | DOUGLAS AVE and HWY 42 | BRANDON | Verify VIN | CFS26-122049 | NAT |
| 2026-06-11 18:06:11 | N JAYCEE LN | N AVIATION AVE and W HANGAR ST | SIOUX FALLS | Disorderly Subjects | CFS26-122022 | AR; LJ; CR |
| 2026-06-11 17:21:22 | W 49TH ST | SIOUX FALLS | Accident | CFS26-121985 | ACCR; CITE | |
| 2026-06-11 16:21:25 | INDUSTRIAL ST | DELL RAPIDS | Accident | CFS26-121934 | NAT | |
| 2026-06-11 15:44:11 | 3RD ST | 3RD ST and OAK AVE | BALTIC | Fraud | CFS26-121901 | CR |
| 2026-06-11 15:41:27 | N JAYCEE LN | N JAYCEE LN and N MINNESOTA AVE | SIOUX FALLS | 911 Hang Up Landline/BUSN/VOIP | CFS26-121896 | NAT |
| 2026-06-11 14:43:37 | N ELLIS RD | N ELLIS RD and W MULBERRY ST | SIOUX FALLS | Suspicious Subject | CFS26-121845 | NAT |
| 2026-06-11 14:15:56 | N 9TH AVE | N 9TH AVE and E 78TH ST N | SIOUX FALLS | Unconsc/Faint P2 | CFS26-121823 | NAT |
| 2026-06-11 13:14:29 | E 4TH ST | E 4TH ST and LADELLE AVE | DELL RAPIDS | Public Assist | CFS26-121769 | NAT |
| 2026-06-11 13:08:19 | CRESSMAN TRL | CRESSMAN TRL and W OPAL LN | HARTFORD | Accident | CFS26-121762 | ACCR; CITE |
| 2026-06-11 11:53:20 | W BAILEY ST | W BAILEY ST and N PRAIRIE AVE | SIOUX FALLS | Lockout | CFS26-121709 | NAT |
| 2026-06-11 11:14:25 | JEANNE CIR | JEANNE CIR and N MUNDT AVE | HARTFORD | Lockout | CFS26-121678 | NAT |
| 2026-06-11 10:35:40 | E 54TH ST | E 54TH ST and S DUBUQUE AVE | SIOUX FALLS | Lockout | CFS26-121646 | NAT |
| 2026-06-11 10:28:01 | WESTERN / 5TH ST | HARTFORD | Traffic Control | CFS26-121641 | NAT | |
| 2026-06-11 09:57:56 | N WAYLAND AVE | N WAYLAND AVE and E MONUMENT PL | SIOUX FALLS | Lockout | CFS26-121622 | NAT |
| 2026-06-11 09:56:07 | HWY 42 | HUMBOLDT | Motorist Assist | CFS26-121621 | NAT; LJ; AR; CITE; 31K; CR | |
| 2026-06-11 09:33:28 | 259TH ST | SIOUX FALLS | Injured Animal | CFS26-121609 | NAT | |
| 2026-06-11 09:29:30 | E TWIN OAKS PL | E TWIN OAKS PL and E TWIN OAKS RD | SIOUX FALLS | Lockout | CFS26-121604 | NAT |
| 2026-06-11 08:58:30 | W BAILEY ST | W BAILEY ST and N PRAIRIE AVE | SIOUX FALLS | Lockout | CFS26-121582 | NAT |
| 2026-06-11 03:31:47 | 250TH ST | DELL RAPIDS | Traffic Hazard | CFS26-121480 | NAT | |
| 2026-06-11 02:35:58 | 459TH AVE | HUMBOLDT | Traffic Hazard | CFS26-121469 | NAT | |
| 2026-06-11 02:22:36 | E 33RD ST | SIOUX FALLS | Motorist Assist | CFS26-121467 | NAT; 1MP | |
| 2026-06-10 23:38:39 | E 7TH ST | E 7TH ST and S PARK DR | CROOKS | Family Dispute | CFS26-121424 | NAT |
| 2026-06-10 23:16:45 | S WEST AVE | I 229 and I 229 RAMP | SIOUX FALLS | Vandalism | CFS26-121412 | CR |
| 2026-06-10 22:37:29 | DAVID AVE | DAVID AVE and ADAM AVE | BALTIC | Noise Disturbance | CFS26-121395 | NAT |
| 2026-06-10 20:54:50 | S WEST AVE | I 229 and I 229 RAMP | SIOUX FALLS | Found Property | CFS26-121339 | JAR; CR |
| 2026-06-10 20:13:11 | S WEST AVE | I 229 and I 229 RAMP | SIOUX FALLS | Disorderly Subjects | CFS26-121317 | NAT |
| 2026-06-10 19:06:25 | S RONSIEK AVE | S RONSIEK AVE and W BROEK DR | SIOUX FALLS | Standby To Pick Up Property | CFS26-121266 | NAT |
| 2026-06-10 18:49:52 | W 12TH ST | SIOUX FALLS | Accident | CFS26-121254 | NAT | |
| 2026-06-10 18:48:04 | DEPOT AVE | DEPOT AVE and 1ST ST | GARRETSON | Customer Dispute | CFS26-121251 | NAT |
| 2026-06-10 18:42:26 | N CAREER AVE | N MARION RD and W PINERIDGE DR | SIOUX FALLS | Family Dispute | CFS26-121246 | NAT |
| 2026-06-10 18:34:55 | W 1ST ST | DELL RAPIDS | Accident | CFS26-121240 | CR; ACCR; P | |
| 2026-06-10 17:16:54 | S GATEWAY BLVD | S GATEWAY BLVD and S GATEWAY LN | SIOUX FALLS | Warrant Service | CFS26-121184 | CR; LJ; AR; 31K |
| 2026-06-10 17:15:09 | 43.610188, -96.744309 | N DITCH RD and W 60TH ST N | SIOUX FALLS | Suspicious Vehicle | CFS26-121180 | NAT |
| 2026-06-10 17:05:07 | 3RD ST | 3RD ST and OAK AVE | BALTIC | Fraud | CFS26-121173 | NAT; 1MP |
| 2026-06-10 17:01:48 | SUNI AVE | SUNI AVE and S 6TH ST | BALTIC | Accident | CFS26-121172 | ACCR; 1MP |
| 2026-06-10 14:44:17 | E 7TH ST | E 7TH ST and S PARK DR | CROOKS | Sex Offender Verification | CFS26-121061 | NAT; 1MP; 1SN |
| 2026-06-10 14:34:05 | N OAKS AVE | N OAKS AVE and W 2ND ST | HARTFORD | Disorderly Phone Calls | CFS26-121055 | NAT; 1MP |
| 2026-06-10 13:42:13 | 254TH ST | BALTIC | Accident | CFS26-121017 | ACCR; 1MP | |
| 2026-06-10 13:25:05 | 258TH ST | HARTFORD | Public Assist | CFS26-121007 | NAT | |
| 2026-06-10 13:22:33 | 5TH ST | 5TH ST and CENTER AVE | GARRETSON | Abandoned Vehicles | CFS26-121004 | NAT |
| 2026-06-10 13:07:20 | E WILDFLOWER CIR | E WILDFLOWER CIR and S STREET CAR PASS | SIOUX FALLS | Animal Problem | CFS26-120994 | TR |
| 2026-06-10 13:07:14 | 250TH ST | GARRETSON | Traffic Hazard | CFS26-120993 | NAT | |
| 2026-06-10 13:03:34 | WEDGE WAY | DELL RAPIDS | Parking Violations | CFS26-120985 | NAT; TAG | |
| 2026-06-10 12:08:44 | 256TH ST | 256TH ST and DITCH RD | RENNER | Sex Offender Verification | CFS26-120939 | UTL |
| 2026-06-10 11:23:09 | 4TH ST | 4TH ST and EASTERN AVE | GARRETSON | Sick Person P2 | CFS26-120905 | NAT |
| 2026-06-10 10:48:39 | W 4TH ST | W 4TH ST and N HWY 77 | DELL RAPIDS | Hold Up / Duress Alarms | CFS26-120872 | AUNF |
| 2026-06-10 10:16:34 | VALLEY DR | VALLEY DR and SOUTHSIDE AVE | VALLEY SPRINGS | Assist Humane Society | CFS26-120836 | NAT |
| 2026-06-10 09:02:09 | E 4TH ST | E 4TH ST and LADELLE AVE | DELL RAPIDS | Public Assist | CFS26-120783 | NAT |
| 2026-06-10 09:01:22 | JESSE ST | JESSE ST and JEFFREY ST | HARTFORD | Burglary | CFS26-120780 | CR |
| 2026-06-10 08:53:41 | MAIN AVE | MAIN AVE and 4TH ST | GARRETSON | Public Assist | CFS26-120771 | NAT |
| 2026-06-10 01:32:43 | W 1ST ST | HARTFORD | Traffic Hazard | CFS26-120630 | NAT | |
| 2026-06-09 23:32:01 | E 15TH ST | E 15TH ST and CLARK AVE | DELL RAPIDS | Juvenile Delinquency | CFS26-120580 | UTL |
| 2026-06-09 23:26:42 | GOLF VIEW DR | GOLF VIEW DR and CLUBHOUSE CT | DELL RAPIDS | Open Door/Window | CFS26-120578 | NAT |
| 2026-06-09 22:15:00 | JESSE ST | JESSE ST and JEFFREY ST | HARTFORD | Burglary | CFS26-120544 | NAT; CR |
| 2026-06-09 21:41:32 | MELISSA ST | MELISSA ST and COTTONWOOD AVE | SIOUX FALLS | Burglary Alarm | CFS26-120526 | NAT |
| 2026-06-09 21:30:18 | SUNNYSIDE AVE | SUNNYSIDE AVE and LINDEN ST | VALLEY SPRINGS | Standby To Pick Up Property | CFS26-120520 | CR; 1MP; 1SN |
| 2026-06-09 21:29:01 | 43.608829, -96.446431 | I 90 and I 90 RAMP | VALLEY SPRINGS | DWI | CFS26-120517 | AR; LJ; CITE; CR |
| 2026-06-09 21:01:05 | 257TH ST | RENNER | Check Wellbeing | CFS26-120491 | NAT | |
| 2026-06-09 19:54:04 | E 9TH ST | E 9TH ST and MAIN AVE | HARTFORD | Sex Offender Verification | CFS26-120450 | NAT |
| 2026-06-09 19:16:14 | S MAIN AVE | S MAIN AVE and E 2ND ST | COLTON | DWI | CFS26-120418 | UTL; IA |
| 2026-06-09 18:35:16 | E 8TH ST | E 8TH ST and IOWA AVE | DELL RAPIDS | Sick Person P2 | CFS26-120395 | NAT; 1MP; 1SN |
| 2026-06-09 17:18:01 | E 2ND AVE | E 2ND AVE and S GRANT ST | HUMBOLDT | Sex Offender Verification | CFS26-120329 | NAT; 1MP; 1SN |
| 2026-06-09 16:54:37 | 476TH AVE | 476TH AVE and SURRELL ST | SIOUX FALLS | Verify VIN | CFS26-120309 | CR |
| 2026-06-09 15:54:51 | W 10TH ST | PEPPER RIDGE RD and W 10TH ST | DELL RAPIDS | Falls P3 | CFS26-120270 | NAT |
| 2026-06-09 15:48:55 | 475TH AVE | 475TH AVE and NORTHVIEW DR | RENNER | Disorderly Subjects | CFS26-120260 | CR |
| 2026-06-09 15:30:24 | E RAILROAD ST | HARTFORD | Traffic Hazard | CFS26-120249 | NAT | |
| 2026-06-09 14:16:28 | 5TH ST | BALTIC | Loitering | CFS26-120178 | NAT | |
| 2026-06-09 12:52:09 | W 10TH ST | W 10TH ST and BLUERIDGE RD | DELL RAPIDS | Falls P2 | CFS26-120084 | NAT |
| 2026-06-09 11:35:59 | N BLAUVELT AVE | N BLAUVELT AVE and E 1ST ST | SIOUX FALLS | Lockout | CFS26-120030 | NAT |
| 2026-06-09 11:23:25 | S BLAINE AVE | S BLAINE AVE and E 12TH ST | SIOUX FALLS | Lockout | CFS26-120021 | NAT |
| 2026-06-09 11:14:10 | N JAYCEE LN | N AVIATION AVE and W HANGAR ST | SIOUX FALLS | Unconsc/Faint P3 | CFS26-120016 | NAT |
| 2026-06-09 11:07:40 | W 10TH ST | W 10TH ST and S PRAIRIE AVE | SIOUX FALLS | Lockout | CFS26-120010 | NAT |
| 2026-06-09 10:47:01 | W 41ST ST | W 41ST ST and S TERRY AVE | SIOUX FALLS | Lockout | CFS26-119989 | NAT |
| 2026-06-09 10:11:10 | S MENLO AVE | S MENLO AVE and W 14TH ST | SIOUX FALLS | Lockout | CFS26-119948 | NAT |
| 2026-06-09 09:52:59 | E 2ND AVE | E 2ND AVE and S GRANT ST | HUMBOLDT | Sex Offender Verification | CFS26-119932 | NAT |
| 2026-06-09 09:50:38 | E 7TH ST | E 7TH ST and S PARK DR | CROOKS | Sex Offender Verification | CFS26-119927 | UTL |
| 2026-06-09 09:46:30 | E 5TH ST | E 5TH ST and N LEWIS AVE | SIOUX FALLS | Lockout | CFS26-119921 | NAT |
| 2026-06-09 09:40:05 | E 4TH ST | E 4TH ST and LADELLE AVE | DELL RAPIDS | Public Assist | CFS26-119913 | NAT |
| 2026-06-09 09:37:10 | S THOMPSON AVE | E 11TH ST and S SNEVE AVE | SIOUX FALLS | Lockout | CFS26-119908 | NAT |
| 2026-06-09 09:18:41 | W VALHALLA BLVD | W VALHALLA BLVD and S SOLBERG AVE | SIOUX FALLS | Lockout | CFS26-119899 | NAT |
| 2026-06-09 09:03:14 | W 37TH ST | W 37TH ST and S TERRY AVE | SIOUX FALLS | Lockout | CFS26-119892 | NAT |
| 2026-06-09 08:47:25 | 260TH ST | I 90 and Interstate Turnaround 15 | SIOUX FALLS | Runaway | CFS26-119875 | NAT |
| 2026-06-09 08:36:21 | 265TH ST | 265TH ST and 463RD AVE | HARTFORD | Check Wellbeing | CFS26-119865 | NAT |
| 2026-06-09 07:47:17 | W 5TH ST | W 5TH ST and N WESTERN AVE | HARTFORD | Check Wellbeing | CFS26-119838 | CR; IR |
| 2026-06-09 07:44:52 | W 60TH ST N | SIOUX FALLS | Injury Accident P2 | CFS26-119836 | NAT | |
| 2026-06-08 22:16:07 | WEST SHORE PL | WEST SHORE PL and 462ND AVE | HARTFORD | Disorderly Phone Calls | CFS26-119663 | CR |
| 2026-06-08 22:00:20 | E 7TH ST | E 7TH ST and LADELLE AVE | DELL RAPIDS | Suspicious Subject | CFS26-119655 | NAT |
| 2026-06-08 20:54:32 | E 3RD ST | E 3RD ST and IOWA AVE | DELL RAPIDS | Breathing Prob P2 | CFS26-119614 | NAT |
| 2026-06-08 20:54:19 | 248TH ST | COLTON | Accident | CFS26-119613 | ACCR | |
| 2026-06-08 20:42:53 | 246TH ST | DELL RAPIDS | Reckless Driver | CFS26-119603 | IA | |
| 2026-06-08 20:12:17 | 267TH ST | SIOUX FALLS | DWI | CFS26-119575 | NAT; IA | |
| 2026-06-08 20:09:32 | E 3RD ST | E 3RD ST and IOWA AVE | DELL RAPIDS | Disorderly Phone Calls | CFS26-119574 | NAT |
| 2026-06-08 19:34:40 | E 4TH ST | E 4TH ST and LADELLE AVE | DELL RAPIDS | Sex Offender Verification | CFS26-119546 | NAT |
| 2026-06-08 19:24:00 | 250TH ST | I 29 and I 29 RAMP | BALTIC | Sex Offender Verification | CFS26-119541 | NAT |
| 2026-06-08 18:34:10 | LOVELY AVE | BALTIC | Suspicious Vehicle | CFS26-119507 | UTL | |
| 2026-06-08 15:50:30 | E 3RD ST | E 3RD ST and CLARK AVE | DELL RAPIDS | Accident | CFS26-119375 | NAT |
| 2026-06-08 15:49:21 | 485TH AVE | 256TH ST and 485TH AVE | GARRETSON | Loitering | CFS26-119374 | NAT |
| 2026-06-08 15:46:22 | N OMAHA AVE | N OMAHA AVE and N LINDA AVE | SIOUX FALLS | Cardiac Arrest P3 | CFS26-119370 | NAT; CR; P; SR |
| 2026-06-08 15:40:33 | S WEST AVE | I 229 and I 229 RAMP | SIOUX FALLS | Juvenile Delinquency | CFS26-119365 | NAT; AR; CR |
| 2026-06-08 15:28:13 | W PARK ST | W PARK ST and E MAPLE ST | BRANDON | Cardiac Arrest P1 ALS | CFS26-119349 | CR |
| 2026-06-08 14:41:00 | LINDY AVE | DELL RAPIDS | Accident | CFS26-119306 | ACCR | |
| 2026-06-08 14:40:33 | 475TH AVE | 475TH AVE and QUARTZITE ST | DELL RAPIDS | Injured Animal | CFS26-119305 | NAT |
| 2026-06-08 13:51:27 | S WEST AVE | I 229 and I 229 RAMP | SIOUX FALLS | Vandalism | CFS26-119265 | CR |
| 2026-06-08 12:48:08 | N WASHINGTON ST | N WASHINGTON ST and W 1ST AVE | HUMBOLDT | Suspicious Subject | CFS26-119226 | NAT |
| 2026-06-08 12:45:36 | HWY 38 | SIOUX FALLS | Motorist Assist | CFS26-119223 | NAT | |
| 2026-06-08 12:21:31 | N OAK PL | N OAK PL and N CACTUS DR | SIOUX FALLS | Noise Disturbance | CFS26-119210 | NAT |
| 2026-06-08 11:49:31 | S WEST AVE | I 229 and I 229 RAMP | SIOUX FALLS | Assault | CFS26-119182 | JAR; LJD; CR |
| 2026-06-08 11:18:35 | 266TH ST | BRANDON | Animal Problem | CFS26-119153 | UTL | |
| 2026-06-08 10:32:39 | 250TH ST | I 29 and I 29 RAMP | BALTIC | Sex Offender Verification | CFS26-119127 | UTL |
| 2026-06-08 10:31:47 | FREDERICK CIR | FREDERICK CIR and FREDERICK RD | RENNER | Neighbor Dispute | CFS26-119125 | NAT |
| 2026-06-08 10:22:09 | ROYCE ST | ROYCE ST and RAILROAD AVE | GARRETSON | Neighbor Dispute | CFS26-119118 | NAT |
| 2026-06-08 09:45:20 | 250TH ST | BALTIC | Dead Animal | CFS26-119082 | NAT | |
| 2026-06-08 09:21:30 | N MAIN AVE | N MAIN AVE and E 2ND ST | HARTFORD | Found Property | CFS26-119062 | NAT |
| 2026-06-08 09:20:29 | LINDY AVE | DELL RAPIDS | Accident | CFS26-119061 | NAT | |
| 2026-06-08 08:46:40 | LOVELY AVE | BALTIC | Public Assist | CFS26-119033 | NAT | |
| 2026-06-08 07:37:57 | JEFFREY ST | JEFFREY ST and JESSE ST | HARTFORD | Burglary Alarm | CFS26-118970 | DR |
| 2026-06-08 07:23:18 | S WASHINGTON ST | S WASHINGTON ST and W 6TH AVE | HUMBOLDT | Runaway | CFS26-118958 | NAT |
| 2026-06-08 07:13:15 | BROWER CIR | BROWER CIR and KELSEY DR | HARTFORD | Sick Person P2 | CFS26-118952 | NAT |
| 2026-06-08 06:35:07 | N NATIONAL AVE | N NATIONAL AVE and E 60TH ST N | SIOUX FALLS | Audible Alarm | CFS26-118930 | NAT |
| 2026-06-08 06:27:41 | N CLIFF AVE | N CLIFF AVE and E 74TH ST N | SIOUX FALLS | Family Dispute | CFS26-118929 | CR; SR |
