Call Log information is updated every 5 minutes.
Calls will appear approximately 30 minutes after the CFS time.
Date | Street Name | Cross Street | City | Call Type | CFS No. | CFS Dispo |
---|---|---|---|---|---|---|
2025-09-24 21:13:19 | E 4TH ST | E 4TH ST and N FEYDER AVE | HARTFORD | Check Wellbeing | CFS25-208717 | NAT |
2025-09-24 20:40:50 | W 2ND AVE | W 2ND AVE and S MADISON ST | HUMBOLDT | Open Door/Window | CFS25-208694 | ADV; NAT |
2025-09-24 19:50:46 | W 4TH ST | W 4TH ST and N HWY 77 | DELL RAPIDS | Stray Cat | CFS25-208650 | UTL; 1MP |
2025-09-24 19:15:52 | E 10TH ST | E 10TH ST and LADELLE AVE | DELL RAPIDS | Assault | CFS25-208626 | CR; LJ; AR |
2025-09-24 17:42:01 | 478TH AVE | 478TH AVE and I 90 RAMP | SIOUX FALLS | Burglary Alarm | CFS25-208534 | NAT |
2025-09-24 16:20:50 | E 10TH ST | E 10TH ST and LADELLE AVE | DELL RAPIDS | CHINS | CFS25-208463 | NAT |
2025-09-24 16:11:36 | 261ST ST | 261ST ST and 466TH AVE | SIOUX FALLS | Loitering | CFS25-208453 | NAT |
2025-09-24 15:08:57 | HWY 42 | SIOUX FALLS | Check Wellbeing | CFS25-208404 | UTL | |
2025-09-24 13:54:30 | 43.797879, -96.781307 | I 29 and 248TH ST | DELL RAPIDS | Weapons Violations | CFS25-208331 | NAT |
2025-09-24 11:17:57 | 472ND AVE | 250TH ST and I 29 RAMP | BALTIC | Unknown Problem PD | CFS25-208207 | UTL |
2025-09-24 11:12:46 | S SOUTHEASTERN AVE | S SOUTHEASTERN AVE and E 26TH ST | SIOUX FALLS | Warrant Service | CFS25-208201 | LJ |
2025-09-24 10:02:31 | 482TH AVE | BRANDON | Hemorrhage P3 | CFS25-208141 | NAT | |
2025-09-24 09:46:42 | S MAIN AVE | S MAIN AVE and W 12TH ST | SIOUX FALLS | Child Custody Dispute | CFS25-208124 | NAT |
2025-09-24 09:14:30 | E 4TH ST | E 4TH ST and LADELLE AVE | DELL RAPIDS | Public Assist | CFS25-208100 | NAT |
2025-09-23 22:20:14 | E 10TH ST | E 10TH ST and GARFIELD AVE | DELL RAPIDS | Suspicious Activity | CFS25-207870 | NAT; UTL |
2025-09-23 20:38:35 | 257TH ST | HARTFORD | Accident | CFS25-207814 | ACCR | |
2025-09-23 19:54:49 | 254TH ST | 254TH ST and 473RD AVE | BALTIC | Accident | CFS25-207788 | ACCR; 1MP |
2025-09-23 19:38:18 | 250TH ST | I 29 RAMP and I 29 | BALTIC | Assault | CFS25-207776 | NAT |
2025-09-23 18:39:02 | 250TH ST | BALTIC | Injury Accident P3 | CFS25-207728 | NAT; CITE; ACCR | |
2025-09-23 18:01:59 | S NICHOLAS AVE | S NICHOLAS AVE and E CHAPELWOOD DR | BRANDON | Fraud | CFS25-207700 | NAT |
2025-09-23 17:56:36 | 264TH ST | 264TH ST and 466TH AVE | SIOUX FALLS | Assault | CFS25-207697 | AR; LJD; CR |
2025-09-23 17:37:05 | VETERANS PKWY | VETERANS PKWY and E 41ST ST | SIOUX FALLS | Disorderly Subjects | CFS25-207678 | NAT |
2025-09-23 15:17:06 | N WESTERN AVE | N WESTERN AVE and W 12TH ST | HARTFORD | Check Wellbeing | CFS25-207538 | NAT |
2025-09-23 14:32:58 | N JAYCEE LN | N JAYCEE LN and N MINNESOTA AVE | SIOUX FALLS | Stroke P2 ALS | CFS25-207497 | NAT |
2025-09-23 14:10:35 | N DAKOTA AVE | N DAKOTA AVE and W 6TH ST | SIOUX FALLS | Disorderly Subjects | CFS25-207475 | CR |
2025-09-23 13:20:26 | HWY 42 | BRANDON | Motorist Assist | CFS25-207426 | NAT | |
2025-09-23 13:19:53 | E 1ST ST | E 1ST ST and S FEYDER AVE | HARTFORD | CHINS | CFS25-207424 | NAT |
2025-09-23 12:39:51 | S LANCASTER DR | S LANCASTER DR and W KARMYA CIR | SIOUX FALLS | Warrant Service | CFS25-207394 | NAT; LJ; CR; SR |
2025-09-23 10:16:43 | S GRANGE AVE | S GRANGE AVE and W 14TH ST | SIOUX FALLS | Lockout | CFS25-207254 | NAT |
2025-09-23 10:04:34 | W 51ST ST | W 51ST ST and S RACKET DR | SIOUX FALLS | Lockout | CFS25-207242 | NAT |
2025-09-23 09:56:38 | W 39TH ST | W 39TH ST and S MEADOW AVE | SIOUX FALLS | Lockout | CFS25-207234 | NAT |
2025-09-23 09:46:13 | W VENTURE PL | W VENTURE PL and S GRANGE AVE | SIOUX FALLS | Lockout | CFS25-207225 | NAT |
2025-09-23 09:35:46 | MAIN AVE | MAIN AVE and 4TH ST | GARRETSON | Public Assist | CFS25-207217 | NAT |
2025-09-23 09:32:08 | S MAJESTIC VIEW PL | S MAJESTIC VIEW PL and S BLAINE AVE | SIOUX FALLS | Lockout | CFS25-207213 | NAT |
2025-09-23 09:27:47 | S HARRINGTON AVE | S HARRINGTON AVE and E 17TH ST | SIOUX FALLS | Lockout | CFS25-207208 | NAT |
2025-09-23 09:19:30 | S BAHNSON AVE | S BAHNSON AVE and E 11TH ST | SIOUX FALLS | Lockout | CFS25-207199 | NAT |
2025-09-23 09:17:11 | JEANNE CIR | JEANNE CIR and N MUNDT AVE | HARTFORD | Audible Alarm | CFS25-207197 | NAT |
2025-09-23 08:57:30 | E 4TH ST | E 4TH ST and LADELLE AVE | DELL RAPIDS | Public Assist | CFS25-207184 | NAT |
2025-09-23 08:56:03 | S SPARTA AVE | S SPARTA AVE and E 45TH ST | SIOUX FALLS | Lockout | CFS25-207183 | NAT |
2025-09-23 07:36:01 | 252ND ST | 252ND ST and 475TH AVE | BALTIC | Larceny | CFS25-207111 | CR |
2025-09-23 06:52:41 | 246TH ST | 246TH ST and 468TH AVE | DELL RAPIDS | Disorderly Phone Calls | CFS25-207084 | NAT |
2025-09-22 22:43:16 | E 4TH ST | DELL RAPIDS | Suspicious Vehicle | CFS25-206968 | NAT | |
2025-09-22 22:27:56 | E 5TH ST | DELL RAPIDS | Noise Disturbance | CFS25-206961 | UTL | |
2025-09-22 22:23:47 | CR 149 | HARTFORD | Accident | CFS25-206957 | NAT | |
2025-09-22 21:52:14 | S GRANGE AVE | S GRANGE AVE and W 24TH ST | SIOUX FALLS | Warrant Service | CFS25-206947 | UTL |
2025-09-22 19:46:56 | S MARION RD | S MARION RD and W 44TH ST | SIOUX FALLS | Warrant Service | CFS25-206873 | NAT; UTL |
2025-09-22 19:39:23 | W RUSSELL ST | W RUSSELL ST and N KIWANIS AVE | SIOUX FALLS | Warrant Service | CFS25-206866 | UTL |
2025-09-22 16:37:58 | 260TH ST | SIOUX FALLS | Accident | CFS25-206739 | ACCR | |
2025-09-22 15:59:07 | LINDBERGH AVE | LINDBERGH AVE and NORTHVIEW DR | RENNER | Check Wellbeing | CFS25-206706 | NAT |
2025-09-22 15:41:31 | 256TH ST | GARRETSON | Reckless Driver | CFS25-206689 | CITE; IA | |
2025-09-22 15:30:10 | JACKSON ST | JACKSON ST and BROADWAY AVE | VALLEY SPRINGS | Barking Dog | CFS25-206682 | NAT |
2025-09-22 15:28:39 | 43.797879, -96.780960 | I 29 and 248TH ST | DELL RAPIDS | Traffic Hazard | CFS25-206680 | NAT; TR |
2025-09-22 15:05:48 | N LA MESA DR | SIOUX FALLS | Accident | CFS25-206657 | ACCR | |
2025-09-22 13:39:04 | 250TH ST | GARRETSON | Family Dispute | CFS25-206603 | NAT | |
2025-09-22 13:28:36 | OAK AVE | OAK AVE and W 6TH ST | CROOKS | Disorderly Subjects | CFS25-206586 | NAT |
2025-09-22 13:09:38 | W 7TH ST | W 7TH ST and HIGH PRAIRIE DR | DELL RAPIDS | Abandoned Vehicles | CFS25-206573 | NAT |
2025-09-22 13:03:32 | 463RD AVE | 463RD AVE and 245TH ST | COLTON | Open Line Wireless | CFS25-206568 | NAT |
2025-09-22 11:46:22 | W 8TH ST | W 8TH ST and N HWY 77 | DELL RAPIDS | Stray Dog | CFS25-206508 | NAT |
2025-09-22 10:00:47 | E MADISON ST | SIOUX FALLS | Traffic Hazard | CFS25-206425 | NAT | |
2025-09-22 09:35:29 | E 4TH ST | E 4TH ST and LADELLE AVE | DELL RAPIDS | Public Assist | CFS25-206406 | NAT |
2025-09-22 08:59:25 | N ELM RD | N ELM RD and E 2ND ST | HARTFORD | Hemorrhage P2 | CFS25-206370 | NAT |
2025-09-22 08:38:19 | E 6TH ST | E 6TH ST and WASHINGTON AVE | DELL RAPIDS | Larceny | CFS25-206354 | NAT |
2025-09-22 08:17:49 | W 6TH ST | W 6TH ST and N OAKS AVE | HARTFORD | Vandalism | CFS25-206333 | CR; P |
2025-09-22 07:56:42 | W 8TH ST | W 8TH ST and N HWY 77 | DELL RAPIDS | Stray Dog | CFS25-206315 | UTL |
2025-09-22 05:37:05 | N GARFIELD AVE | N GARFIELD AVE and W RICE ST | SIOUX FALLS | Warrant Service | CFS25-206252 | UTL; 1SN |
2025-09-22 01:31:11 | 267TH ST | 267TH ST and 466TH AVE | SIOUX FALLS | Burglary | CFS25-206217 | CR |
2025-09-21 23:29:31 | HWY 42 | HWY 42 and 482ND AVE | BRANDON | Burglary Alarm | CFS25-206183 | NAT |
2025-09-21 22:11:36 | W 4TH ST | W 4TH ST and N MINNESOTA AVE | SIOUX FALLS | Assault | CFS25-206146 | NAT |
2025-09-21 21:57:04 | S SYCAMORE AVE | S SYCAMORE AVE and E 18TH ST | SIOUX FALLS | Check Wellbeing | CFS25-206134 | NAT |
2025-09-21 20:57:09 | 258TH ST | 258TH ST and SHORTSTOP AVE | RENNER | Burglary Alarm | CFS25-206102 | NAT |
2025-09-21 20:12:30 | 4TH ST | 4TH ST and MOREFIELD AVE | BALTIC | Reckless Driver | CFS25-206083 | NAT |
2025-09-21 18:39:44 | W PARK ST | W PARK ST and S LOCUST AVE | BRANDON | Intoxicated Subject | CFS25-206014 | NAT |
2025-09-21 16:16:54 | S MAIN AVE | S MAIN AVE and SUNRISE ST | GARRETSON | Sick Person P2 | CFS25-205916 | NAT |
2025-09-21 14:31:13 | HWY 42 | HWY 42 and 481ST AVE | BRANDON | Suspicious Subject | CFS25-205853 | CR |
2025-09-21 13:35:40 | 487TH AVE | 487TH AVE and 262ND ST | VALLEY SPRINGS | Accident | CFS25-205827 | UTL; 1MP; 1SN |
2025-09-21 13:20:19 | W 72ND ST N | SIOUX FALLS | Traffic Hazard | CFS25-205814 | NAT | |
2025-09-21 12:26:33 | N MAIN AVE | N MAIN AVE and W BAILEY ST | SIOUX FALLS | Cardiac Arrest P1 ALS | CFS25-205791 | CR; P |
2025-09-21 12:11:42 | N CLIFF AVE | N CLIFF AVE and E 60TH ST N | SIOUX FALLS | Warrant Service | CFS25-205786 | CR; LJ; AR |
2025-09-21 11:43:06 | E 10TH ST | E 10TH ST and IOWA AVE | DELL RAPIDS | Suspicious Subject | CFS25-205772 | NAT |
2025-09-21 11:34:24 | 43.822766, -96.780665 | I 29 RAMP and I 29 | DELL RAPIDS | Traffic Hazard | CFS25-205768 | TR |
2025-09-21 11:27:28 | W 70TH ST N | SIOUX FALLS | Traffic Hazard | CFS25-205764 | UTL | |
2025-09-21 09:38:04 | W 4TH ST | W 4TH ST and N HWY 77 | DELL RAPIDS | Public Assist | CFS25-205712 | NAT |
2025-09-21 09:12:25 | 260TH ST | I 90 and I 29 TURNAROUND | SIOUX FALLS | Assault | CFS25-205695 | NAT; CR; JAR; P |
2025-09-21 08:57:34 | W 17TH ST | W 17TH ST and S MAIN AVE | SIOUX FALLS | Cardiac Arrest P1 ALS | CFS25-205685 | NAT |
2025-09-21 06:30:19 | N BUNKER PL | N BUNKER PL and N MAYFLOWER PL | SIOUX FALLS | Breathing Prob P2 | CFS25-205633 | CR |
2025-09-21 01:10:50 | S MAIN AVE | S MAIN AVE and S MAIN AVE | COLTON | Gunshots | CFS25-205543 | UTL |
2025-09-20 23:20:59 | W MAPLE ST | SIOUX FALLS | Accident | CFS25-205480 | CITE; LJ; AR; CR | |
2025-09-20 23:11:32 | HWY 115 | DELL RAPIDS | Check Wellbeing | CFS25-205474 | UTL | |
2025-09-20 22:48:38 | 253RD ST | GARRETSON | Accident | CFS25-205457 | ACCR | |
2025-09-20 20:57:25 | W 69TH ST | SIOUX FALLS | Fight Disturbance | CFS25-205392 | NAT | |
2025-09-20 20:50:24 | 478TH AVE | 478TH AVE and I 90 RAMP | BRANDON | Disorderly Subjects | CFS25-205384 | NAT |
2025-09-20 20:40:09 | W 60TH ST N | SIOUX FALLS | Man Down | CFS25-205378 | NAT | |
2025-09-20 18:14:34 | THRESHER DR | THRESHER DR and ORLEANS AVE | DELL RAPIDS | Stray Dog | CFS25-205288 | UTL |
2025-09-20 17:30:46 | 258TH ST | CROOKS | Disorderly Subjects | CFS25-205266 | UTL | |
2025-09-20 16:38:52 | 250TH ST | 250TH ST and 471ST AVE | BALTIC | Stray Dog | CFS25-205234 | UTL |
2025-09-20 16:04:02 | N JAYCEE LN | N AVIATION AVE and W HANGAR ST | SIOUX FALLS | 911 Hang up Wireless | CFS25-205211 | NAT |
2025-09-20 15:47:32 | N JAYCEE LN | N JAYCEE LN and N MINNESOTA AVE | SIOUX FALLS | Disorderly Subjects | CFS25-205201 | NAT |
2025-09-20 15:07:25 | W 43RD ST | W 43RD ST and S HALLMARK LN | SIOUX FALLS | 911 Hang Up Landline/BUSN/VOIP | CFS25-205184 | CR; P |
2025-09-20 14:34:16 | E RAILROAD ST | E RAILROAD ST and S EASTERN AVE | HARTFORD | Found Child | CFS25-205166 | DR |
2025-09-20 13:16:10 | E 7TH ST | E 7TH ST and LADELLE AVE | DELL RAPIDS | Animal Problem | CFS25-205100 | NAT |
2025-09-20 08:45:12 | HWY 42 | HWY 42 and 481ST AVE | BRANDON | Stolen Vehicle | CFS25-204955 | CR |
2025-09-20 07:41:27 | 260TH ST | HUMBOLDT | Traffic Hazard | CFS25-204916 | NAT | |
2025-09-20 06:54:56 | N HIGHLAND AVE | N HIGHLAND AVE and E 34TH ST N | SIOUX FALLS | Warrant Service | CFS25-204905 | NAT |
2025-09-20 03:39:18 | E MADISON ST | N CLEVELAND AVE and E MADISON ST | SIOUX FALLS | Unknown Problem PD | CFS25-204867 | CR; LJ; AR; P |
2025-09-20 03:21:55 | E 5TH ST | E 5TH ST and WASHINGTON AVE | DELL RAPIDS | Stolen Vehicle | CFS25-204862 | CR |
2025-09-20 00:24:56 | 43.608644, -96.879516 | I 90 and I 90 RAMP | SIOUX FALLS | Accident | CFS25-204810 | TR |
2025-09-19 23:17:44 | E 3RD ST | DELL RAPIDS | Suspicious Vehicle | CFS25-204779 | NAT | |
2025-09-19 22:59:29 | W 2ND ST | HARTFORD | Suspicious Activity | CFS25-204764 | NAT | |
2025-09-19 21:03:50 | N CLIFF AVE | N CLIFF AVE and E 74TH ST N | SIOUX FALLS | Falls P2 | CFS25-204675 | NAT |
2025-09-19 20:27:36 | 249TH ST | COLTON | Suspicious Vehicle | CFS25-204648 | UTL | |
2025-09-19 18:48:03 | S MONTICELLO AVE | S MONTICELLO AVE and W LEAH ST | SIOUX FALLS | Falls P1 ALS | CFS25-204578 | CR; P |
2025-09-19 18:30:34 | W 66TH ST N | SIOUX FALLS | Accident | CFS25-204563 | ACCR; 1MP | |
2025-09-19 18:05:09 | HWY 42 | HWY 42 and 481ST AVE | BRANDON | Larceny | CFS25-204544 | SR; 1MP |
2025-09-19 18:01:04 | IOWA AVE | IOWA AVE and E 10TH ST | DELL RAPIDS | Suspicious Subject | CFS25-204541 | NAT; 1MP |
2025-09-19 16:39:49 | 257TH ST | 257TH ST and 472ND AVE | CROOKS | Check Wellbeing | CFS25-204481 | NAT |
2025-09-19 15:35:57 | 261ST ST | SIOUX FALLS | Check Wellbeing | CFS25-204446 | UTL | |
2025-09-19 15:17:10 | E MADISON ST | SIOUX FALLS | Accident | CFS25-204428 | NAT | |
2025-09-19 14:38:31 | HWY 42 | HWY 42 and 481ST AVE | BRANDON | Larceny | CFS25-204394 | CR; P |
2025-09-19 14:27:33 | N DAKOTA AVE | N DAKOTA AVE and W 6TH ST | SIOUX FALLS | Accident | CFS25-204384 | NAT |
2025-09-19 14:18:27 | JACKSON ST | JACKSON ST and BROADWAY AVE | VALLEY SPRINGS | Chest Pain P2 | CFS25-204374 | NAT |
2025-09-19 13:28:48 | BROADWAY AVE | BROADWAY AVE and DUNHAM ST | VALLEY SPRINGS | Vicious Animal | CFS25-204339 | NAT |
2025-09-19 12:13:21 | N CRESTVIEW DR | N CRESTVIEW DR and N WESTVIEW DR | BRANDON | Public Assist | CFS25-204265 | NAT |
2025-09-19 11:18:30 | HWY 115 | BALTIC | Reckless Driver | CFS25-204219 | NAT | |
2025-09-19 11:10:57 | 464TH AVE | 268TH ST and 464TH AVE | HARTFORD | Bill Skip | CFS25-204214 | NAT |
2025-09-19 10:09:31 | E MAIN ST | E MAIN ST and N 1ST AVE | CROOKS | Disorderly Subjects | CFS25-204161 | NAT |
2025-09-19 10:07:35 | W 4TH ST | W 4TH ST and S ERIC AVE | CROOKS | Public Assist | CFS25-204160 | NAT |
2025-09-19 09:35:42 | S DIANNE ST | CROOKS | Traffic Control | CFS25-204142 | NAT | |
2025-09-19 09:25:17 | WILD CLOVER CIR | WILD CLOVER CIR and COTTONWOOD AVE | SIOUX FALLS | Disorderly Subjects | CFS25-204137 | NAT |
2025-09-19 09:19:34 | E 4TH ST | E 4TH ST and LADELLE AVE | DELL RAPIDS | Public Assist | CFS25-204133 | NAT |
2025-09-19 08:10:04 | HWY 38 | HARTFORD | Motorist Assist | CFS25-204080 | NAT | |
2025-09-19 08:01:31 | 268TH ST | 268TH ST and 467TH AVE | SIOUX FALLS | Unconsc/Faint P2 | CFS25-204074 | NAT |
2025-09-19 07:08:24 | HWY 38 | HARTFORD | Accident | CFS25-204045 | ACCR | |
2025-09-19 03:35:10 | E KEYSTONE DR | N TETON DR and E KEYSTONE DR | BRANDON | Unknown Problem PD | CFS25-203974 | CR |
2025-09-19 02:35:20 | S MAIN ST | S MAIN ST and E 2ND AVE | HUMBOLDT | Burglary Alarm | CFS25-203954 | UNF |
2025-09-19 00:39:30 | 43.50040069, -96.50830078 | 268TH ST and HWY 9 | VALLEY SPRINGS | DWI | CFS25-203916 | CR; LJ; AR; CITE |
2025-09-18 22:50:57 | E MADISON ST | SIOUX FALLS | Suspicious Vehicle | CFS25-203874 | NAT | |
2025-09-18 21:33:38 | N OLDE WAGON RD | N OLDE WAGON RD and E SADDLE CREEK RD | SIOUX FALLS | Structure Fire | CFS25-203832 | CR; P |
2025-09-18 20:53:21 | W 2ND ST | COLTON | Suspicious Vehicle | CFS25-203813 | NAT; 1MP | |
2025-09-18 20:16:20 | 263RD ST | HARTFORD | Accident | CFS25-203785 | ACCR | |
2025-09-18 18:32:04 | 250TH ST | BALTIC | Accident | CFS25-203719 | ACCR; CITE; 1MP | |
2025-09-18 17:48:58 | 256TH ST | 256TH ST and 484TH AVE | GARRETSON | Disorderly Subjects | CFS25-203691 | CR; LJ; AR |
2025-09-18 17:02:47 | N MAIN AVE | N MAIN AVE and E 6TH ST | HARTFORD | Stalled Vehicle | CFS25-203657 | NAT |
2025-09-18 17:01:55 | 265TH ST | HARTFORD | Traffic Hazard | CFS25-203654 | NAT | |
2025-09-18 14:41:53 | W 40TH ST | W 40TH ST and S PHILLIPS AVE | SIOUX FALLS | Cardiac Arrest P3 | CFS25-203540 | NAT |
2025-09-18 13:10:27 | W 18TH ST | W 18TH ST and S WESTERN AVE | SIOUX FALLS | Warrant Service | CFS25-203473 | UTL |
2025-09-18 12:04:25 | 265TH ST | 265TH ST and 487TH AVE | VALLEY SPRINGS | Accident | CFS25-203423 | NAT |
2025-09-18 11:12:18 | 267TH ST | SIOUX FALLS | Traffic Hazard | CFS25-203386 | NAT | |
2025-09-18 10:44:44 | 250TH ST | I 29 RAMP and I 29 | BALTIC | Lockout | CFS25-203362 | NAT |
2025-09-18 10:42:40 | 247TH ST | COLTON | Traffic Hazard | CFS25-203360 | UTL | |
2025-09-18 10:20:39 | N OLYMPIA DR | N OLYMPIA DR and W BENSON RD | SIOUX FALLS | Lockout | CFS25-203344 | NAT |
2025-09-18 10:07:11 | W BURNSIDE ST | W BURNSIDE ST and FRONTAGE RD | SIOUX FALLS | Lockout | CFS25-203334 | NAT |
2025-09-18 10:01:15 | S WEST AVE | S WEST AVE and E 11TH ST | CROOKS | Hold Up / Duress Alarms | CFS25-203329 | NAT |
2025-09-18 09:52:42 | E 10TH ST | N CONKLIN AVE and E 8TH ST | SIOUX FALLS | Lockout | CFS25-203318 | NAT |
2025-09-18 09:42:56 | E 11TH ST | E 11TH ST and S BAHNSON AVE | SIOUX FALLS | Lockout | CFS25-203313 | NAT |
2025-09-18 09:40:20 | JASPER ST | DELL RAPIDS | Dead Animal | CFS25-203309 | UTL | |
2025-09-18 09:35:30 | E 4TH ST | E 4TH ST and LADELLE AVE | DELL RAPIDS | Public Assist | CFS25-203304 | NAT |
2025-09-18 09:34:49 | BULLDOG AVE | BULLDOG AVE and 4TH ST | BALTIC | Public Assist | CFS25-203303 | NAT |
2025-09-18 09:32:23 | E 26TH ST | E 26TH ST and S VILLAGE SQUARE CIR | SIOUX FALLS | Lockout | CFS25-203299 | NAT |
2025-09-18 09:18:54 | S BANYAN AVE | S BANYAN AVE and E 53RD ST | SIOUX FALLS | Lockout | CFS25-203293 | NAT |
2025-09-18 08:54:36 | BULLDOG AVE | BULLDOG AVE and 4TH ST | BALTIC | Reckless Driver | CFS25-203275 | WARN VERBAL |
2025-09-18 08:49:55 | MAIN AVE | MAIN AVE and 4TH ST | GARRETSON | Public Assist | CFS25-203272 | NAT |
2025-09-18 08:19:57 | 252ND ST | 252ND ST and 464TH AVE | COLTON | Hold Up / Duress Alarms | CFS25-203242 | NAT |
2025-09-18 08:05:04 | 254TH ST | BALTIC | Accident | CFS25-203233 | CITE; ACCR | |
2025-09-18 06:40:44 | W 18TH ST | W 18TH ST and S WESTERN AVE | SIOUX FALLS | Warrant Service | CFS25-203201 | UTL |
2025-09-18 06:39:51 | W 60TH ST N | SIOUX FALLS | Motorist Assist | CFS25-203200 | NAT | |
2025-09-18 05:20:28 | I 90 | SIOUX FALLS | Motorist Assist | CFS25-203186 | NAT | |
2025-09-18 02:13:09 | W HWY 38 | N OAKS AVE and W HWY 38 | HARTFORD | Burglary Alarm | CFS25-203170 | AUNF |
2025-09-18 01:37:49 | S 2ND AVE | S 3RD AVE and E 14TH ST | SIOUX FALLS | Warrant Service | CFS25-203163 | CR; LJ; AR; 31K |
2025-09-18 01:33:21 | E 4TH ST | E 4TH ST and LADELLE AVE | DELL RAPIDS | Disorderly Subjects | CFS25-203162 | 1SN |
2025-09-17 20:08:06 | MAE ROSE DR | MAE ROSE DR and SOUTHSIDE AVE | VALLEY SPRINGS | Stroke P2 ALS | CFS25-203028 | NAT |
2025-09-17 20:01:02 | GOLF VIEW DR | GOLF VIEW DR and CLUBHOUSE CT | DELL RAPIDS | Public Assist | CFS25-203025 | NAT |
2025-09-17 17:58:44 | CENTER AVE | CENTER AVE and ESSEX ST | GARRETSON | Standby To Pick Up Property | CFS25-202958 | 1SN |
2025-09-17 17:00:00 | HWY 38 | HARTFORD | CHINS | CFS25-202908 | RTO; 1MP | |
2025-09-17 16:41:23 | CENTENNIAL PL | DELL RAPIDS | Accident | CFS25-202894 | CR; LJ; AR; CITE; TOW | |
2025-09-17 16:00:42 | 258TH ST | SIOUX FALLS | Hit & Run | CFS25-202870 | CR; ACCR | |
2025-09-17 15:30:37 | HWY 11 | GARRETSON | Accident | CFS25-202839 | ACCR; CITE | |
2025-09-17 15:25:01 | E 10TH ST | E 10TH ST and S INDIANA AVE | SIOUX FALLS | Disorderly Subjects | CFS25-202832 | UTL; LJ; AR; CR |
2025-09-17 15:22:06 | MAIN AVE | MAIN AVE and 3RD ST | GARRETSON | Sick Person P3 | CFS25-202831 | NAT |
2025-09-17 13:57:45 | 250TH ST | I 29 RAMP and I 29 | BALTIC | Larceny | CFS25-202755 | NAT |
2025-09-17 13:12:33 | S MCHARDY RD | S MCHARDY RD and THREE RIVER CIR | BRANDON | Suspicious Vehicle | CFS25-202708 | NAT |
2025-09-17 12:37:35 | E 6TH ST | CROOKS | Warrant Service | CFS25-202683 | NAT | |
2025-09-17 12:31:42 | W OPAL LN | HARTFORD | Parking Violations | CFS25-202674 | WARN WRITTEN | |
2025-09-17 12:24:38 | 255TH ST | 255TH ST and 486TH AVE | GARRETSON | Gunshots | CFS25-202665 | NAT |
2025-09-17 09:50:53 | ROCK RIDGE AVE | ROCK RIDGE AVE and LINCOLN ST | RENNER | Verify VIN | CFS25-202575 | NAT |
2025-09-17 09:18:43 | HWY 42 | BRANDON | Traffic Hazard | CFS25-202553 | NAT | |
2025-09-17 09:07:15 | E 4TH ST | E 4TH ST and LADELLE AVE | DELL RAPIDS | Public Assist | CFS25-202547 | NAT |
2025-09-17 08:43:22 | W KINGSTON DR | W KINGSTON DR and N ROMAR DR | SIOUX FALLS | Sick Person P3 | CFS25-202528 | NAT |
2025-09-17 08:33:49 | E 2ND ST | E 2ND ST and CRESTWOOD DR | HARTFORD | Juvenile Delinquency | CFS25-202522 | NAT |
2025-09-17 08:24:47 | BENTON ST | HARTFORD | Abandoned Vehicles | CFS25-202518 | NAT | |
2025-09-17 08:23:27 | FREDERICK CIR | FREDERICK CIR and FREDERICK RD | RENNER | Standby To Pick Up Property | CFS25-202516 | NAT |
2025-09-17 08:07:11 | S HIGHLINE AVE | S HIGHLINE AVE and E RED OAK DR | SIOUX FALLS | Warrant Service | CFS25-202501 | NAT |
2025-09-17 07:27:53 | E CAROL ST | E CAROL ST and N CLIFF AVE | SIOUX FALLS | Stray Dog | CFS25-202478 | NAT |
2025-09-17 07:27:11 | HWY 42 | HARTFORD | Traffic Hazard | CFS25-202477 | NAT | |
2025-09-17 06:56:05 | W 60TH ST N | SIOUX FALLS | Accident | CFS25-202463 | ACCR; 1MP | |
2025-09-17 04:36:00 | HWY 38 | HARTFORD | Accident | CFS25-202435 | CR; P; SR | |
2025-09-17 01:31:04 | E 4TH ST | E 4TH ST and STATE AVE | DELL RAPIDS | Burglary Alarm | CFS25-202411 | AUNF |
2025-09-17 00:34:03 | S CLOVER AVE | S CLOVER AVE and E CYNTHIA DR | SIOUX FALLS | Warrant Service | CFS25-202399 | NAT; LJ; AR; 31K; CR |
2025-09-17 00:31:41 | W 4TH ST | W 4TH ST and W 3RD ST | DELL RAPIDS | Suspicious Vehicle | CFS25-202398 | NAT |
2025-09-16 23:14:44 | 260TH ST | I 90 and I 29 TURNAROUND | SIOUX FALLS | Assault | CFS25-202375 | CR; LJD; JAR; P; SR |
2025-09-16 21:54:29 | N 1ST AVE | N 1ST AVE and E 3RD ST | CROOKS | Assault | CFS25-202334 | NAT |
2025-09-16 21:45:38 | S 4TH AVE | S 4TH AVE and E 40TH ST | SIOUX FALLS | Standby To Pick Up Property | CFS25-202328 | NAT; 1MP |
2025-09-16 20:22:36 | E 7TH ST | E 7TH ST and CLARK AVE | DELL RAPIDS | Diabetic P3 | CFS25-202268 | CR |
2025-09-16 20:03:21 | N PINE LAKE DR and E MYSTIC DR | SIOUX FALLS | Disorderly Subjects | CFS25-202258 | NAT; CR | |
2025-09-16 19:29:45 | 478TH AVE | 478TH AVE and I 90 RAMP | BRANDON | Family Dispute | CFS25-202243 | NAT |
2025-09-16 18:46:19 | 43.608944, -96.899541 | I 90 and HWY 38 | HARTFORD | Stroke P2 ALS | CFS25-202219 | NAT |
2025-09-16 17:28:17 | E BENSON RD | E BENSON RD and N 4TH AVE | SIOUX FALLS | Public Assist | CFS25-202162 | NAT; 1MP; 1RPN |
