Call Log information is updated every 5 minutes.
Calls will appear approximately 30 minutes after the CFS time.
| Date | Street Name | Cross Street | City | Call Type | CFS No. | CFS Dispo |
|---|---|---|---|---|---|---|
| 2026-08-14 03:24:03 | W 41ST ST | W 41ST ST and I 29 ON RAMP NB 77 | SIOUX FALLS | Warrant Service | CFS26-176590 | |
| 2026-08-14 00:38:41 | 464TH AVE | COLTON | Public Assist | CFS26-176553 | NAT | |
| 2026-08-13 23:56:47 | 481ST AVE | BRANDON | Check Wellbeing | CFS26-176537 | NAT | |
| 2026-08-13 23:10:37 | W 1ST ST | DELL RAPIDS | Suspicious Activity | CFS26-176514 | NAT | |
| 2026-08-13 23:07:57 | 457TH / 6TH ST | HUMBOLDT | Public Assist | CFS26-176511 | NAT | |
| 2026-08-13 20:49:14 | N LYON BLVD | N LOUISE AVE and W MADISON ST | SIOUX FALLS | Family Dispute | CFS26-176431 | NAT; 1SN |
| 2026-08-13 19:43:01 | N LYON BLVD | N LOUISE AVE and W MADISON ST | SIOUX FALLS | Disorderly Subjects | CFS26-176394 | NAT; 1MP; 1SN |
| 2026-08-13 18:59:00 | 251ST ST | BALTIC | Animal Problem | CFS26-176362 | NAT; 1MP | |
| 2026-08-13 18:30:13 | 256TH ST | RENNER | Reckless Driver | CFS26-176347 | UTL | |
| 2026-08-13 16:01:06 | N JAYCEE LN | N JAYCEE LN and N MINNESOTA AVE | SIOUX FALLS | Accident | CFS26-176235 | UTL |
| 2026-08-13 15:36:03 | S ELMWOOD AVE | S ELMWOOD AVE and W 12TH ST | SIOUX FALLS | Assist Other Agency | CFS26-176211 | NAT |
| 2026-08-13 14:20:04 | 254TH ST | GARRETSON | Stalled Vehicle | CFS26-176143 | NAT; 1SN | |
| 2026-08-13 14:08:05 | N INDIANA AVE | S FRANKLIN AVE and E 10TH ST | SIOUX FALLS | Disorderly Subjects | CFS26-176131 | AR |
| 2026-08-13 12:26:47 | 249TH ST | COLTON | Juvenile Delinquency | CFS26-176059 | CR; AR; LBH; 31MH | |
| 2026-08-13 12:09:50 | N OAKVIEW PL | N OAKVIEW PL and E MAPLE ST | SIOUX FALLS | Burglary | CFS26-176044 | NAT; 1MP |
| 2026-08-13 11:18:36 | S FEYDER AVE | S FEYDER AVE and E MICKELSON RD | HARTFORD | Public Assist | CFS26-176003 | NAT |
| 2026-08-13 10:07:55 | S GRAND SLAM PL | S GRAND SLAM PL and E 49TH ST | SIOUX FALLS | Lockout | CFS26-175957 | NAT |
| 2026-08-13 10:04:17 | E 4TH ST | E 4TH ST and LADELLE AVE | DELL RAPIDS | Public Assist | CFS26-175951 | NAT |
| 2026-08-13 09:54:11 | STOFFERAHN ST | STOFFERAHN ST and 456TH AVE | HUMBOLDT | Suspicious Vehicle | CFS26-175946 | LJ; AR |
| 2026-08-13 09:40:04 | N JAYCEE LN | N JAYCEE LN and N MINNESOTA AVE | SIOUX FALLS | 911 Hang Up Landline/BUSN/VOIP | CFS26-175936 | NAT |
| 2026-08-13 09:39:19 | S LARCH AVE | S LARCH AVE and W 43RD ST | SIOUX FALLS | Lockout | CFS26-175935 | NAT |
| 2026-08-13 09:32:17 | S MARION RD | S MARION RD and W 44TH ST | SIOUX FALLS | Lockout | CFS26-175932 | NAT |
| 2026-08-13 09:17:21 | W 17TH PL | W 17TH PL and S PALMER PL | SIOUX FALLS | Lockout | CFS26-175925 | NAT |
| 2026-08-13 08:08:28 | W 2ND ST | W 2ND ST and PROSPECT AVE | DELL RAPIDS | Sex Offender Verification | CFS26-175890 | NAT |
| 2026-08-13 07:23:23 | HWY 42 | HUMBOLDT | Reckless Driver | CFS26-175867 | NAT | |
| 2026-08-13 02:32:52 | 258TH ST | 258TH ST and SHORTSTOP AVE | RENNER | Burglary Alarm | CFS26-175814 | NAT |
| 2026-08-13 02:04:13 | N WEST AVE | N WEST AVE and SUPERIOR AVE | CROOKS | Suspicious Vehicle | CFS26-175804 | NAT |
| 2026-08-12 21:59:40 | 250TH ST | BALTIC | Reckless Driver | CFS26-175724 | UTL | |
| 2026-08-12 20:19:16 | 252ND ST | BALTIC | Traffic Hazard | CFS26-175642 | UTL | |
| 2026-08-12 20:00:49 | E 5TH ST | E 5TH ST and GARFIELD AVE | DELL RAPIDS | Assist Other Agency | CFS26-175626 | UTL |
| 2026-08-12 19:48:21 | E 3RD ST | DELL RAPIDS | Motorist Assist | CFS26-175614 | NAT | |
| 2026-08-12 19:43:00 | E KEYSTONE PL | E KEYSTONE PL and E KEYSTONE DR | BRANDON | Disorderly Subjects | CFS26-175609 | IR |
| 2026-08-12 19:22:17 | 43.597589, -96.770937 | I 29 OFF RAMP NB 83 and I 29 | SIOUX FALLS | Public Assist | CFS26-175589 | NAT |
| 2026-08-12 19:21:58 | 266TH ST | 266TH ST and 466TH AVE | SIOUX FALLS | Sex Offender Verification | CFS26-175588 | NAT |
| 2026-08-12 19:16:05 | W 2ND ST | W 2ND ST and PROSPECT AVE | DELL RAPIDS | Sex Offender Verification | CFS26-175582 | UTL |
| 2026-08-12 17:29:30 | W WESTMINSTER DR | W WESTMINSTER DR and S VALLEY VIEW RD | SIOUX FALLS | Chest Pain P2 | CFS26-175499 | NAT |
| 2026-08-12 15:49:57 | 476TH AVE | SURRELL ST and JANE AVE | SIOUX FALLS | Electrical Hazard | CFS26-175417 | NAT |
| 2026-08-12 13:17:42 | N MAPLE LN | N MAPLE LN and W INNOVATION ST | SIOUX FALLS | Warrant Service | CFS26-175303 | NAT |
| 2026-08-12 11:05:36 | 252ND ST | 252ND ST and 475TH AVE | BALTIC | Traffic Hazard | CFS26-175196 | NAT |
| 2026-08-12 09:30:03 | E 2ND ST | E 2ND ST and CRESTWOOD DR | HARTFORD | Motorist Assist | CFS26-175113 | NAT |
| 2026-08-12 09:23:52 | LINDY CIR | LINDY CIR and LINDY AVE | DELL RAPIDS | Check Wellbeing | CFS26-175106 | NAT |
| 2026-08-12 08:38:53 | ZERO ST | DELL RAPIDS | Check Wellbeing | CFS26-175074 | NAT | |
| 2026-08-12 07:58:55 | 250TH ST | BALTIC | Animal Problem | CFS26-175052 | NAT | |
| 2026-08-12 07:38:06 | S MAIN AVE | S MAIN AVE and E 1ST ST | HARTFORD | Burglary Alarm | CFS26-175040 | NAT |
| 2026-08-12 02:13:38 | JEFFREY ST | JEFFREY ST and BROWER CIR | HARTFORD | Open Door/Window | CFS26-174950 | NAT |
| 2026-08-11 21:36:27 | 258TH ST | SIOUX FALLS | Accident | CFS26-174854 | CITE; ACCR | |
| 2026-08-11 20:41:43 | 464TH AVE | 464TH AVE and 255TH ST | HARTFORD | Suspicious Activity | CFS26-174822 | NAT |
| 2026-08-11 20:20:24 | N BROKEN BOW AVE | N BROKEN BOW AVE and N ARCHER DR | SIOUX FALLS | Unknown Problem PD | CFS26-174799 | NAT |
| 2026-08-11 19:31:04 | W RUSSELL ST | SIOUX FALLS | Assist HP | CFS26-174767 | NAT | |
| 2026-08-11 15:48:24 | N OAKS AVE | N OAKS AVE and W HWY 38 | HARTFORD | Fraud | CFS26-174594 | CR |
| 2026-08-11 15:32:05 | 258TH ST | HARTFORD | Check Wellbeing | CFS26-174577 | NAT | |
| 2026-08-11 14:36:56 | N KIWANIS AVE | N KIWANIS AVE and W RICE ST | SIOUX FALLS | Warrant Service | CFS26-174537 | 31K; LJ; AR; CR |
| 2026-08-11 14:31:32 | S VAN EPS AVE | S VAN EPS AVE and E CLARK ST | SIOUX FALLS | Standby To Pick Up Property | CFS26-174531 | NAT |
| 2026-08-11 14:12:21 | N CAREER AVE | N CAREER AVE and W RESEARCH DR | SIOUX FALLS | Hold Up / Duress Alarms | CFS26-174509 | NAT |
| 2026-08-11 14:03:54 | N INDIANA AVE | S FRANKLIN AVE and E 10TH ST | SIOUX FALLS | Warrant Service | CFS26-174501 | CR; LJ; AR; 31K |
| 2026-08-11 13:01:52 | 250TH ST | I 29 RAMP and I 29 | BALTIC | Disorderly Subjects | CFS26-174447 | NAT |
| 2026-08-11 10:19:44 | 250TH ST | I 29 RAMP and I 29 | BALTIC | Veh Loaned/Not Retd | CFS26-174315 | CR; P |
| 2026-08-11 10:09:41 | 43.783397, -96.781379 | I 29 and 248TH ST | DELL RAPIDS | Reckless Driver | CFS26-174305 | WARN VERBAL |
| 2026-08-11 09:57:46 | W ST JAMES DR | W ST JAMES DR and W WINDSOR WAY | SIOUX FALLS | Lockout | CFS26-174299 | NAT |
| 2026-08-11 09:46:16 | W 41ST ST | W 41ST ST and S OLLERICH FIELDS AVE | SIOUX FALLS | Lockout | CFS26-174288 | NAT |
| 2026-08-11 09:35:12 | W 43RD ST | S HOLBROOK AVE and W 43RD ST | SIOUX FALLS | Lockout | CFS26-174275 | NAT |
| 2026-08-11 09:26:34 | 474TH AVE | 474TH AVE and 248TH ST | BALTIC | Animal Problem | CFS26-174263 | TR |
| 2026-08-11 09:21:47 | S PLUCKER PL | S PLUCKER PL and W 14TH PL | SIOUX FALLS | Lockout | CFS26-174258 | NAT |
| 2026-08-11 08:57:30 | E 14TH ST | S 4TH AVE and E 14TH ST | SIOUX FALLS | Lockout | CFS26-174236 | NAT |
| 2026-08-11 08:53:55 | 43.84083, -96.77744 | I 29 and 243RD ST | DELL RAPIDS | Reckless Driver | CFS26-174232 | NAT |
| 2026-08-11 08:37:16 | E 2ND ST | E 2ND ST and CRESTWOOD DR | HARTFORD | Public Assist | CFS26-174215 | NAT |
| 2026-08-11 08:34:10 | BENTON ST | BENTON ST and 465TH AVE | HARTFORD | Neighbor Dispute | CFS26-174212 | NAT |
| 2026-08-11 08:17:57 | ELM AVE | ELM AVE and DOUGLAS DR | BALTIC | Hit & Run | CFS26-174207 | NAT; CR; P |
| 2026-08-11 04:34:11 | 250TH ST | BALTIC | Suspicious Activity | CFS26-174127 | NAT | |
| 2026-08-11 04:31:27 | SPRING VALLEY PL | BRANDON | Traffic Hazard | CFS26-174126 | NAT | |
| 2026-08-11 01:15:38 | 466TH AVE | 466TH AVE and HWY 17 | SIOUX FALLS | Unknown Problem PD | CFS26-174094 | NAT |
| 2026-08-10 23:13:41 | 253RD ST | HUMBOLDT | Suspicious Vehicle | CFS26-174050 | NAT | |
| 2026-08-10 20:46:28 | 254TH ST | HARTFORD | Traffic Hazard | CFS26-173965 | UTL; NAT | |
| 2026-08-10 20:45:26 | E 3RD ST | E 3RD ST and JUNIATA AVE | DELL RAPIDS | Reckless Driver | CFS26-173964 | UTL; IA |
| 2026-08-10 20:22:26 | 486TH AVE | 255TH ST and 487TH AVE | GARRETSON | Disorderly Phone Calls | CFS26-173945 | NAT |
| 2026-08-10 19:32:48 | E 4TH ST | E 4TH ST and S CHARLES AVE | COLTON | Burglary Alarm | CFS26-173911 | NAT; 1MP; 1SN |
| 2026-08-10 19:11:20 | E 5TH ST | E 5TH ST and GARFIELD AVE | DELL RAPIDS | Barking Dog | CFS26-173895 | NAT |
| 2026-08-10 19:07:07 | HWY 115 | DELL RAPIDS | Traffic Hazard | CFS26-173892 | NAT | |
| 2026-08-10 17:41:39 | S JEFFERSON ST | S JEFFERSON ST and W 5TH AVE | HUMBOLDT | Larceny | CFS26-173831 | CR; 1MP; 1SN |
| 2026-08-10 17:27:54 | 250TH ST | 250TH ST and 471ST AVE | BALTIC | Sick Person P2 | CFS26-173817 | NAT |
| 2026-08-10 16:03:45 | 266TH ST | BRANDON | Accident | CFS26-173735 | ACCR; 1MP | |
| 2026-08-10 15:55:09 | JEANNE CIR | JEANNE CIR and N MUNDT AVE | HARTFORD | Disorderly Subjects | CFS26-173728 | CR; AR |
| 2026-08-10 15:32:57 | S WEST AVE | I 229 and I 229 OFF RAMP SB 2 | SIOUX FALLS | Assault | CFS26-173717 | CR; JAR |
| 2026-08-10 15:22:21 | PACKARD LN | PACKARD LN and LINCOLN TRL | RENNER | Fraud | CFS26-173707 | CR |
| 2026-08-10 15:10:26 | RUUD LN | RUUD LN and DIAMOND TRAIL | HARTFORD | Lost Child | CFS26-173701 | NAT; 1SN |
| 2026-08-10 14:46:35 | N LYON BLVD | N LOUISE AVE and W MADISON ST | SIOUX FALLS | Larceny | CFS26-173673 | NAT; CR |
| 2026-08-10 13:21:44 | HWY 42 | BRANDON | Traffic Hazard | CFS26-173599 | UTL | |
| 2026-08-10 13:17:21 | E 10TH ST | SIOUX FALLS | Injury Accident P2 | CFS26-173589 | NAT; P; SR | |
| 2026-08-10 12:35:54 | 252ND ST | 252ND ST and 467TH AVE | LYONS | Falls P3 | CFS26-173551 | NAT |
| 2026-08-10 12:01:51 | E 10TH ST | E 10TH ST and S INDIANA AVE | SIOUX FALLS | Check Wellbeing | CFS26-173519 | UTL |
| 2026-08-10 10:46:24 | S MCHARDY RD | S MCHARDY RD and E ASPEN BLVD | BRANDON | Suspicious Activity | CFS26-173465 | CR; P |
| 2026-08-10 10:33:58 | 483RD AVE | 483RD AVE and 251ST ST | GARRETSON | Sick Person P3 | CFS26-173460 | NAT |
| 2026-08-10 09:59:47 | 261ST ST | 261ST ST and 484TH AVE | BRANDON | Falls P2 | CFS26-173426 | NAT |
| 2026-08-10 09:51:40 | MAIN AVE | MAIN AVE and 4TH ST | GARRETSON | Public Assist | CFS26-173417 | NAT |
| 2026-08-10 09:02:33 | GARFIELD AVE | GARFIELD AVE and 13TH ST | DELL RAPIDS | Cardiac Arrest P3 | CFS26-173365 | NAT |
| 2026-08-10 07:32:18 | N MAIN AVE | N MAIN AVE and E 3RD ST | HARTFORD | Assault | CFS26-173288 | NAT; LJ; AR; CR; P |
| 2026-08-10 00:50:37 | HWY 115 | DELL RAPIDS | Motorist Assist | CFS26-173186 | NAT | |
| 2026-08-09 23:33:55 | 268TH ST | 268TH ST and ADAMS AVE | BRANDON | Runaway | CFS26-173167 | CR |
| 2026-08-09 22:37:41 | JENNIFER DR | JENNIFER DR and S WESTERN AVE | HARTFORD | Family Dispute | CFS26-173136 | NAT |
| 2026-08-09 22:00:17 | 43.650643, -97.098813 | I 90 and I 90 ON RAMP EB 379 | HUMBOLDT | Reckless Driver | CFS26-173110 | NAT |
| 2026-08-09 21:38:08 | 257TH ST | GARRETSON | Suspicious Vehicle | CFS26-173096 | UTL | |
| 2026-08-09 20:45:53 | S MAIN ST | S MAIN ST and W 6TH AVE | HUMBOLDT | Public Assist | CFS26-173062 | NAT |
| 2026-08-09 20:44:19 | N JAYCEE LN | N AVIATION AVE and W HANGAR ST | SIOUX FALLS | Assist Other Agency | CFS26-173060 | NAT |
| 2026-08-09 19:26:33 | W 4TH ST | W 4TH ST and N MINNESOTA AVE | SIOUX FALLS | Public Assist | CFS26-173009 | NAT |
| 2026-08-09 19:15:55 | 43.650643, -97.098813 | I 90 and I 90 ON RAMP EB 379 | HUMBOLDT | DWI | CFS26-172999 | NAT; IA |
| 2026-08-09 16:34:37 | HWY 42 | HWY 42 and 482ND AVE | BRANDON | Bill Skip | CFS26-172897 | NAT |
| 2026-08-09 10:21:46 | 2ND ST | BALTIC | Parking Violations | CFS26-172666 | NAT | |
| 2026-08-09 06:04:37 | IOWA AVE | IOWA AVE and E 10TH ST | DELL RAPIDS | Disorderly Subjects | CFS26-172551 | CR |
| 2026-08-09 05:47:12 | S GLENDALE AVE | S GLENDALE AVE and W 14TH ST | SIOUX FALLS | Cardiac Arrest P3 | CFS26-172547 | CR; P; SR |
| 2026-08-09 05:19:28 | HWY 42 | BRANDON | Unknown Problem PD | CFS26-172543 | NAT | |
| 2026-08-09 04:49:48 | HWY 42 | HWY 42 and 482ND AVE | BRANDON | Check Wellbeing | CFS26-172539 | NAT |
| 2026-08-09 03:55:19 | S MAIN AVE | S MAIN AVE and E 8TH ST | COLTON | Intoxicated Subject | CFS26-172525 | NAT |
| 2026-08-09 03:09:45 | N VANDEMARK AVE | N VANDEMARK AVE and E 4TH ST | HARTFORD | Suspicious Activity | CFS26-172514 | NAT |
| 2026-08-09 03:01:30 | N CLIFF AVE | N CLIFF AVE and E BENSON RD | SIOUX FALLS | Burglary Alarm | CFS26-172509 | K9R; LJ; AR; CR |
| 2026-08-09 02:21:53 | 43.610188, -96.744309 | N DITCH RD and W 60TH ST N | SIOUX FALLS | Suspicious Vehicle | CFS26-172493 | NAT |
| 2026-08-08 23:59:25 | W 1ST ST | DELL RAPIDS | Suspicious Vehicle | CFS26-172425 | NAT | |
| 2026-08-08 23:49:43 | BERNADINE PL | BERNADINE PL and N WESTERN AVE | HARTFORD | Family Dispute | CFS26-172418 | CR |
| 2026-08-08 23:33:21 | S RIVER BLUFF RD and E PRESTON LN | SIOUX FALLS | Gunshots | CFS26-172412 | NAT | |
| 2026-08-08 23:15:24 | N LYON BLVD | N LOUISE AVE and W MADISON ST | SIOUX FALLS | Check Wellbeing | CFS26-172400 | NAT |
| 2026-08-08 23:12:43 | W 10TH ST | SIOUX FALLS | Noise Disturbance | CFS26-172397 | NAT | |
| 2026-08-08 22:52:44 | HWY 38 | HARTFORD | Motorist Assist | CFS26-172384 | NAT | |
| 2026-08-08 22:36:56 | N LYON BLVD | N LOUISE AVE and W MADISON ST | SIOUX FALLS | Larceny | CFS26-172372 | NAT; CR |
| 2026-08-08 22:13:32 | N HWY 77 | POWDERHORN RD and W 10TH ST | DELL RAPIDS | Suspicious Vehicle | CFS26-172358 | NAT; UTL |
| 2026-08-08 21:14:45 | BERNADINE PL | BERNADINE PL and N WESTERN AVE | HARTFORD | Family Dispute | CFS26-172329 | NAT |
| 2026-08-08 21:13:01 | N LYON BLVD | N LOUISE AVE and W MADISON ST | SIOUX FALLS | Stolen Vehicle | CFS26-172327 | NAT |
| 2026-08-08 20:58:21 | HWY 38 | HWY 38 and 259TH ST | HARTFORD | Accident | CFS26-172316 | NAT |
| 2026-08-08 20:08:10 | N CLIFF AVE | N CLIFF AVE and E 75TH ST N | SIOUX FALLS | Unconsc/Faint P2 | CFS26-172282 | NAT |
| 2026-08-08 18:57:25 | S CHARLOTTE AVE | S CHARLOTTE AVE and E 12TH ST | SIOUX FALLS | Assault P2 | CFS26-172227 | K9R; AR; CR; P; SR; 31MH |
| 2026-08-08 18:34:59 | 250TH ST | I 29 RAMP and I 29 | BALTIC | 911 Hang up Wireless | CFS26-172206 | NAT |
| 2026-08-08 18:16:09 | S OLIVE DR | S OLIVE DR and E CLAUDETTE DR | SIOUX FALLS | Cardiac Arrest P3 | CFS26-172191 | CR |
| 2026-08-08 18:14:19 | N JAYCEE LN | N JAYCEE LN and N MINNESOTA AVE | SIOUX FALLS | Customer Dispute | CFS26-172188 | NAT; 1MP |
| 2026-08-08 18:02:40 | 253RD ST | 253RD ST and 479TH AVE | GARRETSON | Unknown Problem PD | CFS26-172176 | CR; AR; LBH; P; SR |
| 2026-08-08 15:59:33 | INCA DR | INCA DR and PRAIRIE AVE | HARTFORD | Hit & Run | CFS26-172101 | CR; P |
| 2026-08-08 15:29:21 | 264TH ST | 264TH ST and MCHARDY CIR | VALLEY SPRINGS | Disorderly Subjects | CFS26-172077 | NAT |
| 2026-08-08 15:09:28 | RUUD LN | RUUD LN and DIAMOND TRAIL | HARTFORD | Falls P3 | CFS26-172063 | NAT |
| 2026-08-08 15:04:49 | RIPPLE CREEK RD | RIPPLE CREEK RD and W 12TH ST | DELL RAPIDS | Reckless Driver | CFS26-172055 | NAT |
| 2026-08-08 13:29:36 | JAMESON CIR | JAMESON CIR and E MICKELSON RD | HARTFORD | Fraud | CFS26-171977 | NAT |
| 2026-08-08 13:10:52 | 481ST AVE | 481ST AVE and 255TH ST | GARRETSON | Open Line Landline | CFS26-171963 | NAT |
| 2026-08-08 12:07:16 | W PARK ST | W PARK ST and S LOCUST AVE | BRANDON | CHINS | CFS26-171902 | UTL |
| 2026-08-08 12:01:22 | S WESTERN AVE | DIAMOND TRAIL and S WESTERN AVE | HARTFORD | Public Assist | CFS26-171895 | NAT |
| 2026-08-08 11:27:33 | 265TH ST | SIOUX FALLS | Motorist Assist | CFS26-171870 | NAT | |
| 2026-08-08 10:08:46 | N MAIN AVE | N MAIN AVE and E 3RD ST | HARTFORD | Public Assist | CFS26-171800 | NAT |
| 2026-08-08 09:39:14 | N HWY 77 | POWDERHORN RD and W 10TH ST | DELL RAPIDS | Abandoned Vehicles | CFS26-171781 | NAT |
| 2026-08-08 09:23:32 | N ELLIS RD | N ELLIS RD and W MAPLE ST | SIOUX FALLS | Check Wellbeing | CFS26-171770 | NAT |
| 2026-08-08 08:04:23 | 262TH ST | VALLEY SPRINGS | Traumatic Injury P2 | CFS26-171712 | NAT | |
| 2026-08-08 07:53:28 | W MADISON ST | W MADISON ST and N COVELL AVE | SIOUX FALLS | Cardiac Arrest P3 | CFS26-171702 | NAT |
| 2026-08-08 07:40:04 | 486TH AVE | 486TH AVE and 254TH ST | GARRETSON | Accident | CFS26-171695 | NAT |
| 2026-08-08 05:58:20 | W 12TH ST | W 12TH ST and S ELLIS RD | SIOUX FALLS | Suspicious Activity | CFS26-171669 | CR; AR; 31K |
| 2026-08-08 02:02:45 | E 10TH ST | E 10TH ST and S CLEVELAND AVE | SIOUX FALLS | Suspicious Subject | CFS26-171621 | UTL |
| 2026-08-08 00:48:40 | 43.610188, -96.744309 | N DITCH RD and W 60TH ST N | SIOUX FALLS | Suspicious Vehicle | CFS26-171596 | NAT |
| 2026-08-08 00:00:58 | 43.609028, -96.583608 | I 90 and I 90 OFF RAMP EB 406 | BRANDON | Check Wellbeing | CFS26-171575 | NAT |
| 2026-08-07 22:35:37 | N LYON BLVD | N LOUISE AVE and W MADISON ST | SIOUX FALLS | Disorderly Subjects | CFS26-171538 | CR |
| 2026-08-07 21:53:26 | N LYON BLVD | N LOUISE AVE and W MADISON ST | SIOUX FALLS | Juvenile Delinquency | CFS26-171521 | NAT |
| 2026-08-07 20:34:58 | 457TH AVE | 253RD ST and 457TH AVE | HUMBOLDT | DWI | CFS26-171461 | NAT; AR; CR |
| 2026-08-07 20:00:27 | HWY 42 | BRANDON | Suspicious Activity | CFS26-171445 | UTL | |
| 2026-08-07 20:00:00 | S PERRY PL | S PERRY PL and E ARROWHEAD PKWY | SIOUX FALLS | Disorderly Subjects | CFS26-171444 | NAT |
| 2026-08-07 19:40:07 | 3RD ST | 3RD ST and EASTERN AVE | GARRETSON | Disorderly Phone Calls | CFS26-171434 | NAT |
| 2026-08-07 18:24:53 | S WEST AVE | S WEST AVE and 470TH AVE | CROOKS | Disorderly Subjects | CFS26-171381 | NAT |
| 2026-08-07 17:59:06 | 265TH ST | 265TH ST and 484TH AVE | BRANDON | Structure Fire | CFS26-171371 | NAT; 1MP |
| 2026-08-07 17:38:21 | 259TH ST | SIOUX FALLS | Check Wellbeing | CFS26-171362 | UTL; 1MP; 1SN | |
| 2026-08-07 16:37:26 | 266TH ST | 266TH ST and 463RD AVE | HARTFORD | Check Wellbeing | CFS26-171325 | NAT |
| 2026-08-07 16:23:58 | 258TH ST | SIOUX FALLS | Accident | CFS26-171314 | ACCR | |
| 2026-08-07 16:22:41 | 266TH ST | 266TH ST and WAYNE AVE | SIOUX FALLS | Reckless Driver | CFS26-171311 | IA |
| 2026-08-07 16:20:51 | N OAKS AVE | N OAKS AVE and W HWY 38 | HARTFORD | Fraud | CFS26-171310 | NAT |
| 2026-08-07 13:33:27 | N JAYCEE LN | N JAYCEE LN and N MINNESOTA AVE | SIOUX FALLS | Open Line Landline | CFS26-171163 | NAT |
| 2026-08-07 13:28:02 | S RIVER BLUFF RD and E 26TH ST | SIOUX FALLS | Fraud | CFS26-171151 | NAT | |
| 2026-08-07 11:32:56 | 43.610188, -96.744309 | N DITCH RD and W 60TH ST N | SIOUX FALLS | Abandoned Vehicles | CFS26-171055 | TAG |
| 2026-08-07 11:21:32 | E 84TH ST N | SIOUX FALLS | Traffic Hazard | CFS26-171044 | CR | |
| 2026-08-07 10:18:44 | W 5TH ST | W 5TH ST and SUNSET DR | DELL RAPIDS | Check Wellbeing | CFS26-170977 | NAT |
| 2026-08-07 10:07:58 | 462ND AVE | 462ND AVE and 266TH ST | HARTFORD | Vandalism | CFS26-170968 | NAT |
| 2026-08-07 09:52:52 | N MAIN AVE | N MAIN AVE and W 5TH ST | SIOUX FALLS | Vandalism | CFS26-170955 | CR; AR |
| 2026-08-07 09:43:37 | S MAIN AVE | S MAIN AVE and KALVIN DR | HARTFORD | Parking Violations | CFS26-170951 | ADV |
| 2026-08-07 08:56:05 | E 84TH ST N | SIOUX FALLS | Traffic Hazard | CFS26-170915 | UTL | |
| 2026-08-07 08:04:58 | 258TH ST | BRANDON | Suspicious Vehicle | CFS26-170870 | NAT | |
| 2026-08-07 07:51:56 | W 5TH ST | W 5TH ST and SUNSET DR | DELL RAPIDS | Falls P2 | CFS26-170861 | NAT |
| 2026-08-07 07:06:26 | 458TH AVE | 458TH AVE and 254TH ST | HUMBOLDT | Sick Person P3 | CFS26-170846 | NAT |
| 2026-08-07 05:10:08 | 475TH AVE | 475TH AVE and DELLS DR | DELL RAPIDS | Accident | CFS26-170825 | NAT |
| 2026-08-06 22:33:26 | N VANDEMARK AVE | N VANDEMARK AVE and DAVID ROE DR | HARTFORD | Suspicious Vehicle | CFS26-170713 | NAT |
| 2026-08-06 22:18:50 | N LYON BLVD | N LOUISE AVE and W MADISON ST | SIOUX FALLS | Disorderly Subjects | CFS26-170707 | CR |
| 2026-08-06 21:39:59 | 251ST ST | 251ST ST and 469TH AVE | BALTIC | Check Wellbeing | CFS26-170682 | NAT |
| 2026-08-06 21:39:45 | W 4TH ST | W 4TH ST and N MINNESOTA AVE | SIOUX FALLS | Narcotics | CFS26-170681 | SR |
| 2026-08-06 21:24:59 | N LYON BLVD | N LOUISE AVE and W MADISON ST | SIOUX FALLS | Disorderly Subjects | CFS26-170672 | NAT; CR |
| 2026-08-06 20:49:01 | 254TH ST | BALTIC | Traffic Hazard | CFS26-170646 | NAT | |
| 2026-08-06 20:33:05 | 247TH ST | COLTON | Accident | CFS26-170632 | ACCR | |
| 2026-08-06 20:28:05 | W 1ST ST | W 1ST ST and N OAKS AVE | HARTFORD | Abdominal Pain P3 | CFS26-170628 | NAT |
| 2026-08-06 20:20:45 | 43.612617, -96.770365 | I 90 and I 90 ON RAMP EB 84 | SIOUX FALLS | Motorist Assist | CFS26-170623 | NAT |
| 2026-08-06 20:07:22 | E ARROWHEAD PL | SIOUX FALLS | Stalled Vehicle | CFS26-170609 | NAT | |
| 2026-08-06 19:37:57 | E MADISON ST | SIOUX FALLS | Traffic Hazard | CFS26-170592 | NAT | |
| 2026-08-06 19:21:05 | N 4TH AVE | N 4TH AVE and E 58TH ST N | SIOUX FALLS | Injury Accident P1 ALS | CFS26-170573 | CR; ACCR; P; SR |
| 2026-08-06 19:12:07 | N LYON BLVD | N LOUISE AVE and W MADISON ST | SIOUX FALLS | Narcotics | CFS26-170567 | CR; CITE |
| 2026-08-06 18:40:08 | S LOUISE AVE | S LOUISE AVE and W 49TH ST | SIOUX FALLS | Warrant Service | CFS26-170539 | UTL |
| 2026-08-06 17:20:45 | HARRISON AVE | HARRISON AVE and 13TH ST | DELL RAPIDS | Unconsc/Faint P2 | CFS26-170461 | NAT |
| 2026-08-06 16:49:28 | 475TH AVE | 475TH AVE and NORTHVIEW DR | RENNER | Sick Person P3 | CFS26-170447 | NAT |
| 2026-08-06 16:09:28 | 473RD AVE | 473RD AVE and 257TH ST | RENNER | Falls P3 | CFS26-170416 | NAT |
| 2026-08-06 14:37:03 | W 6TH ST | W 6TH ST and N OAKS AVE | HARTFORD | Child Custody Dispute | CFS26-170334 | NAT |
| 2026-08-06 13:57:05 | W 60TH ST N | W 66TH ST N and N KIWANIS AVE | SIOUX FALLS | Diabetic P2 | CFS26-170301 | NAT |
