Call Log information is updated every 5 minutes.
Calls will appear approximately 30 minutes after the CFS time.
| Date | Street Name | Cross Street | City | Call Type | CFS No. | CFS Dispo |
|---|---|---|---|---|---|---|
| 2026-02-22 20:24:22 | E RICE ST | SIOUX FALLS | Accident | CFS26-035874 | ACCR | |
| 2026-02-22 19:33:42 | E 11TH ST | E 11TH ST and S SNEVE AVE | SIOUX FALLS | Warrant Service | CFS26-035848 | UTL |
| 2026-02-22 19:22:44 | W 60TH ST N | SIOUX FALLS | Motorist Assist | CFS26-035843 | NAT | |
| 2026-02-22 19:04:02 | E 11TH ST | E 11TH ST and DAKOTA AVE | DELL RAPIDS | Warrant Service | CFS26-035827 | NAT |
| 2026-02-22 18:11:46 | 250TH ST | I 29 RAMP and 250TH ST | BALTIC | Check Wellbeing | CFS26-035807 | NAT; 1SN |
| 2026-02-22 17:47:42 | N LA MESA DR | N LA MESA DR and W 60TH ST N | SIOUX FALLS | Check Wellbeing | CFS26-035795 | NAT |
| 2026-02-22 17:15:25 | N ELLIS RD | SIOUX FALLS | Abandoned Vehicles | CFS26-035775 | NAT | |
| 2026-02-22 16:12:08 | E 4TH ST | E 4TH ST and ORLEANS AVE | DELL RAPIDS | Unconsc/Faint P3 | CFS26-035741 | NAT |
| 2026-02-22 15:02:20 | HWY 11 | GARRETSON | Traffic Hazard | CFS26-035704 | UTL | |
| 2026-02-22 14:33:19 | 260TH ST | I 90 and I 29 TURNAROUND | SIOUX FALLS | Runaway | CFS26-035690 | NAT |
| 2026-02-22 13:44:12 | HWY 42 | VALLEY SPRINGS | Reckless Driver | CFS26-035666 | NAT | |
| 2026-02-22 07:45:49 | 258TH ST | RENNER | Injury Accident P3 | CFS26-035502 | ACCR; CITE | |
| 2026-02-22 04:42:26 | COTTONWOOD AVE | COTTONWOOD AVE and WILD CLOVER CIR | SIOUX FALLS | Suspicious Activity | CFS26-035480 | NAT |
| 2026-02-22 01:56:48 | E 5TH ST | E 5TH ST and N MUNDT AVE | HARTFORD | Family Dispute | CFS26-035438 | NAT |
| 2026-02-21 23:41:45 | 250TH ST | 250TH ST and 471ST AVE | BALTIC | Chest Pain P2 | CFS26-035385 | NAT |
| 2026-02-21 22:41:12 | 245TH ST | 245TH ST and 479TH AVE | DELL RAPIDS | Heart Problems P2 | CFS26-035359 | NAT |
| 2026-02-21 22:34:21 | MOREFIELD AVE | MOREFIELD AVE and 4TH ST | BALTIC | Weapons Violations | CFS26-035356 | NAT |
| 2026-02-21 20:40:45 | HWY 11 | GARRETSON | Reckless Driver | CFS26-035289 | CITE | |
| 2026-02-21 20:22:47 | HWY 38 | HARTFORD | Suspicious Vehicle | CFS26-035281 | NAT | |
| 2026-02-21 19:42:35 | W 60TH ST N | SIOUX FALLS | Stalled Vehicle | CFS26-035254 | NAT | |
| 2026-02-21 18:47:41 | FAIRWAY DR | FAIRWAY DR and WESTVIEW DR | DELL RAPIDS | Breathing Prob P2 | CFS26-035221 | NAT |
| 2026-02-21 13:44:16 | N MAPLE AVE | N MAPLE AVE and HWY 38 | HARTFORD | Hit & Run | CFS26-035037 | ACCR |
| 2026-02-21 12:00:23 | S MAIN ST | S MAIN ST and E 2ND AVE | HUMBOLDT | Cardiac Arrest P3 | CFS26-034970 | NAT |
| 2026-02-21 02:22:41 | 4TH ST | 4TH ST and VIKING AVE | BALTIC | Family Dispute | CFS26-034737 | CR |
| 2026-02-21 01:50:49 | S WEST AVE | S WEST AVE and E 11TH ST | CROOKS | Suspicious Vehicle | CFS26-034729 | NAT |
| 2026-02-21 01:06:29 | N OAKS AVE | N OAKS AVE and W 5TH ST | HARTFORD | Audible Alarm | CFS26-034715 | NAT |
| 2026-02-21 00:45:30 | CLUBHOUSE CT | CLUBHOUSE CT and GOLF VIEW DR | DELL RAPIDS | Sick Person P3 | CFS26-034706 | NAT |
| 2026-02-20 21:53:35 | N OLYMPIA DR | N OLYMPIA DR and W YUKON TRL | SIOUX FALLS | Disorderly Subjects | CFS26-034630 | NAT |
| 2026-02-20 21:31:35 | W 4TH ST | W 4TH ST and N HWY 77 | DELL RAPIDS | Reckless Driver | CFS26-034617 | NAT |
| 2026-02-20 20:27:31 | E 3RD ST | E 3RD ST and N SHERWOOD AVE | SIOUX FALLS | Cardiac Arrest P1 ALS | CFS26-034579 | CR |
| 2026-02-20 19:26:54 | HWY 42 | BRANDON | Traffic Hazard | CFS26-034548 | NAT | |
| 2026-02-20 19:12:03 | S ROCK CREEK DR | S ROCK CREEK DR and S CLEVELAND AVE | SIOUX FALLS | Assault | CFS26-034532 | CR |
| 2026-02-20 16:23:53 | S TERRY AVE | S TERRY AVE and W 41ST ST | SIOUX FALLS | Check Wellbeing | CFS26-034426 | NAT; CR; LCS |
| 2026-02-20 14:18:16 | E 2ND ST | E 2ND ST and CRESTWOOD DR | HARTFORD | Juvenile Delinquency | CFS26-034318 | NAT |
| 2026-02-20 13:54:25 | W HWY 38 | W HWY 38 and N OAKS AVE | HARTFORD | Hold Up / Duress Alarms | CFS26-034303 | NAT |
| 2026-02-20 13:05:06 | 252ND ST | 252ND ST and 464TH AVE | COLTON | Check Wellbeing | CFS26-034278 | CR; P; SR |
| 2026-02-20 12:56:12 | E 26TH ST | SIOUX FALLS | Hit & Run | CFS26-034272 | CR; ACCR; P | |
| 2026-02-20 11:49:35 | S LOUISE AVE | S LOUISE AVE and W 81ST ST | SIOUX FALLS | Cardiac Arrest P1 ALS | CFS26-034237 | NAT; CR |
| 2026-02-20 09:57:53 | E 3RD ST | DELL RAPIDS | Public Assist | CFS26-034177 | NAT | |
| 2026-02-20 09:44:30 | N DAKOTA AVE | N DAKOTA AVE and W 8TH ST | SIOUX FALLS | Disorderly Subjects | CFS26-034172 | NAT |
| 2026-02-20 07:41:56 | E MADISON ST | SIOUX FALLS | Accident | CFS26-034099 | ACCR | |
| 2026-02-19 18:07:41 | W BARKER PL | W BARKER PL and RUUD LN | HARTFORD | Check Wellbeing | CFS26-033859 | NAT; 1SN |
| 2026-02-19 16:13:40 | E 4TH ST | E 4TH ST and LADELLE AVE | DELL RAPIDS | Public Assist | CFS26-033784 | NAT |
| 2026-02-19 14:56:37 | 259TH ST | 259TH ST and W 84TH ST N | SIOUX FALLS | Public Assist | CFS26-033730 | NAT; 1SN |
| 2026-02-19 14:23:31 | E 11TH ST | E 11TH ST and DAKOTA AVE | DELL RAPIDS | Warrant Service | CFS26-033704 | UTL |
| 2026-02-19 13:50:06 | N MAIN AVE | N MAIN AVE and E 3RD ST | HARTFORD | Parking Violations | CFS26-033681 | NAT |
| 2026-02-19 13:19:22 | N MYSTIC CIR | N MYSTIC CIR and E MYSTIC DR | SIOUX FALLS | Dead Animal | CFS26-033660 | NAT |
| 2026-02-19 12:59:58 | W MAPLE ST | SIOUX FALLS | Stalled Vehicle | CFS26-033654 | NAT | |
| 2026-02-19 12:51:04 | N MAIN AVE | N MAIN AVE and E 2ND ST | HARTFORD | Public Assist | CFS26-033647 | NAT |
| 2026-02-19 12:50:18 | S LOUISE AVE | S LOUISE AVE and S TENNIS LN | SIOUX FALLS | Found Property | CFS26-033644 | CR |
| 2026-02-19 11:12:43 | S SOUTHEASTERN AVE | S SOUTHEASTERN AVE and E RIVER RIDGE PL | SIOUX FALLS | Warrant Service | CFS26-033584 | AR; LJ; 31K; CR |
| 2026-02-19 11:10:24 | 260TH ST | I 90 and I 29 TURNAROUND | SIOUX FALLS | Assault | CFS26-033580 | CR |
| 2026-02-19 09:44:42 | N HWY 77 | POWDERHORN RD and W 12TH ST | DELL RAPIDS | Hit & Run | CFS26-033527 | NAT |
| 2026-02-19 09:22:26 | W HANGAR ST | W HANGAR ST and N AVIATION AVE | SIOUX FALLS | Stroke P2 ALS | CFS26-033508 | NAT |
| 2026-02-19 08:07:06 | S WEST AVE | S WEST AVE and W 37TH ST | SIOUX FALLS | Fraud | CFS26-033458 | CR |
| 2026-02-19 07:06:25 | COUNTRY ACRE DR | COUNTRY ACRE DR and CLOVER LN | SIOUX FALLS | Cardiac Arrest P1 ALS | CFS26-033428 | NAT |
| 2026-02-19 06:16:08 | W MAPLE ST | SIOUX FALLS | Injury Accident P3 | CFS26-033413 | ACCR; CITE; CR; TOW | |
| 2026-02-19 03:40:52 | S MAIN ST | S MAIN ST and E 3RD AVE | HUMBOLDT | Open Door/Window | CFS26-033386 | NAT |
| 2026-02-19 01:33:23 | VERMONT AVE | VERMONT AVE and E 8TH ST | DELL RAPIDS | Missing/Special Needs | CFS26-033361 | NAT |
| 2026-02-19 00:00:59 | 258TH ST | 258TH ST and 480TH AVE | BRANDON | Family Dispute | CFS26-033342 | NAT; LJ; AR; CR |
| 2026-02-18 19:31:42 | E 5TH ST | E 5TH ST and GARFIELD AVE | DELL RAPIDS | Sex Offender Verification | CFS26-033255 | UTL |
| 2026-02-18 19:26:38 | DOWS ST | DOWS ST and FRANK AVE | GARRETSON | Runaway | CFS26-033251 | NAT; 1MP; 1SN |
| 2026-02-18 19:07:07 | E 23RD ST | E 23RD ST and S SHAFER DR | SIOUX FALLS | Check Wellbeing | CFS26-033235 | NAT |
| 2026-02-18 18:18:11 | 250TH ST | I 29 RAMP and I 29 | BALTIC | Assault | CFS26-033202 | CR; 1MP; 1SN |
| 2026-02-18 18:13:50 | 250TH ST | I 29 RAMP and I 29 | BALTIC | Sex Offender Verification | CFS26-033199 | NAT |
| 2026-02-18 17:52:42 | 252ND ST | 252ND ST and 467TH AVE | LYONS | Suspicious Vehicle | CFS26-033183 | NAT; 1MP |
| 2026-02-18 16:43:38 | E 6TH ST | E 6TH ST and WASHINGTON AVE | DELL RAPIDS | Juvenile Delinquency | CFS26-033140 | UTL |
| 2026-02-18 16:27:48 | E 5TH ST | E 5TH ST and GARFIELD AVE | DELL RAPIDS | Sex Offender Verification | CFS26-033127 | UTL |
| 2026-02-18 16:20:08 | 250TH ST | I 29 RAMP and I 29 | BALTIC | Sex Offender Verification | CFS26-033121 | DR |
| 2026-02-18 15:39:21 | W 3RD ST | SIOUX FALLS | Man Down | CFS26-033094 | NAT | |
| 2026-02-18 14:58:21 | 480TH AVE | 480TH AVE and 259TH ST | BRANDON | Fraud | CFS26-033067 | CR |
| 2026-02-18 13:33:33 | 252ND ST | HARTFORD | Accident | CFS26-032973 | NAT | |
| 2026-02-18 05:16:49 | 267TH ST | SIOUX FALLS | Accident | CFS26-032764 | ACCR | |
| 2026-02-18 00:37:54 | 250TH ST | 250TH ST and 471ST AVE | BALTIC | Disorderly Phone Calls | CFS26-032712 | CR |
| 2026-02-17 21:19:50 | W MAPLE ST | W MAPLE ST and N MARION RD | SIOUX FALLS | Cardiac Arrest P1 ALS | CFS26-032626 | CR; P |
| 2026-02-17 21:06:49 | N MARKER DR | N MARKER DR and N CACTUS DR | SIOUX FALLS | Sex Offender Verification | CFS26-032617 | NAT |
| 2026-02-17 20:29:56 | S 5TH AVE | S 5TH AVE and E CEDAR ST | BRANDON | Sex Offender Verification | CFS26-032586 | NAT |
| 2026-02-17 20:01:08 | E 9TH ST | 9TH ST and E HWY 38 | HARTFORD | Sex Offender Verification | CFS26-032565 | NAT |
| 2026-02-17 17:50:29 | KIM CIR | KIM CIR and 482ND AVE | BRANDON | Neighbor Dispute | CFS26-032473 | NAT; 1MP; 1SN |
| 2026-02-17 15:00:11 | 250TH ST | I 29 RAMP and I 29 | BALTIC | Sex Offender Verification | CFS26-032341 | UTL |
| 2026-02-17 13:15:16 | W 69TH ST | W 69TH ST and S MEDICAL CT | SIOUX FALLS | Assist Other Agency | CFS26-032262 | LJ; 1MP |
| 2026-02-17 12:47:23 | 483RD AVE | 483RD AVE and 247TH ST | DELL RAPIDS | Check Wellbeing | CFS26-032239 | NAT |
| 2026-02-17 11:12:31 | E 2ND ST | E 2ND ST and CRESTWOOD DR | HARTFORD | Accident | CFS26-032176 | ACCR |
| 2026-02-17 10:01:18 | N CLEVELAND AVE | N CLEVELAND AVE and N BUNKER PL | SIOUX FALLS | Lockout | CFS26-032117 | NAT |
| 2026-02-17 09:37:16 | E 4TH ST | E 4TH ST and LADELLE AVE | DELL RAPIDS | Public Assist | CFS26-032097 | NAT |
| 2026-02-17 09:32:32 | S MARION RD | S MARION RD and W 44TH ST | SIOUX FALLS | Lockout | CFS26-032093 | NAT |
| 2026-02-17 09:09:59 | W 16TH ST | W 16TH ST and S SPRING AVE | SIOUX FALLS | Lockout | CFS26-032074 | NAT |
| 2026-02-17 07:31:09 | 43.696623, -96.781527 | I 29 and 254TH ST | BALTIC | Reckless Driver | CFS26-031995 | UTL; IA |
| 2026-02-17 05:55:45 | W 12TH ST | W 12TH ST and S LYONS AVE | SIOUX FALLS | Burglary | CFS26-031976 | CR; LJ; AR; SR |
| 2026-02-17 01:29:09 | 43.601798, -96.653122 | E 60TH ST N and E 60TH ST N | SIOUX FALLSD | Suspicious Vehicle | CFS26-031934 | NAT |
| 2026-02-16 21:41:46 | QUARTZITE ST | DELL RAPIDS | Assault | CFS26-031862 | CR | |
| 2026-02-16 20:30:44 | N TIMBERLINE AVE | VETERANS PKWY and E 60TH ST N | SIOUX FALLS | Suspicious Activity | CFS26-031824 | NAT |
| 2026-02-16 20:19:13 | N TIMBERLINE AVE | N TIMBERLINE AVE and E RICE ST | SIOUX FALLS | Suspicious Vehicle | CFS26-031812 | NAT |
| 2026-02-16 19:27:26 | E HWY 38 | E HWY 38 and N MUNDT AVE | HARTFORD | Customer Dispute | CFS26-031774 | CR |
| 2026-02-16 16:29:07 | 257TH ST | 257TH ST and 483RD AVE | GARRETSON | Check Wellbeing | CFS26-031639 | NAT |
| 2026-02-16 16:23:10 | 468TH AVE | 468TH AVE and 262ND ST | SIOUX FALLS | Suspicious Vehicle | CFS26-031633 | UTL |
| 2026-02-16 15:21:46 | 486TH AVE | 486TH AVE and 248TH ST | GARRETSON | Stroke P2 ALS | CFS26-031591 | NAT |
| 2026-02-16 15:10:09 | 258TH ST | RENNER | Abandoned Vehicles | CFS26-031581 | NAT | |
| 2026-02-16 14:21:30 | 485TH AVE | 485TH AVE and ERICKSON DR | VALLEY SPRINGS | Family Dispute | CFS26-031538 | NAT |
| 2026-02-16 12:39:58 | N 4TH AVE | N 4TH AVE and E 40TH ST N | SIOUX FALLS | Warrant Service | CFS26-031456 | UTL |
| 2026-02-16 12:16:41 | W 60TH ST N | SIOUX FALLS | Abandoned Vehicles | CFS26-031443 | TAG | |
| 2026-02-16 11:25:45 | WESTVIEW DR | WESTVIEW DR and W 10TH ST | DELL RAPIDS | Fraud | CFS26-031408 | NAT |
| 2026-02-16 10:24:58 | W SANDALWOOD PL | W SANDALWOOD PL and N PRIMROSE PL | SIOUX FALLS | Cardiac Arrest P1 ALS | CFS26-031374 | CR; SR |
| 2026-02-16 09:51:29 | 264TH ST | 264TH ST and 466TH AVE | SIOUX FALLS | Assault | CFS26-031356 | AR; LJD |
| 2026-02-16 07:06:39 | COTTONWOOD AVE | COTTONWOOD AVE and FOXTAIL CIR | SIOUX FALLS | Burglary Alarm | CFS26-031263 | NAT |
| 2026-02-16 04:59:59 | POWDERHORN RD | POWDERHORN RD and W 14TH ST | DELL RAPIDS | Burglary Alarm | CFS26-031237 | AUNF |
| 2026-02-16 04:44:07 | S MARION RD | S MARION RD and W 44TH ST | SIOUX FALLS | Warrant Service | CFS26-031232 | NAT; UTL |
| 2026-02-16 00:25:51 | E 26TH ST | SIOUX FALLS | Stolen Vehicle | CFS26-031194 | CR; LJ; AR; CITE; SR | |
| 2026-02-15 23:55:07 | W 28TH ST | W 28TH ST and S NORTON AVE | SIOUX FALLS | Warrant Service | CFS26-031178 | 31K; LJ; AR; CR |
| 2026-02-15 20:03:40 | THRESHER DR | THRESHER DR and ORLEANS AVE | DELL RAPIDS | Sick Person P2 | CFS26-031054 | NAT |
| 2026-02-15 18:30:20 | W 10TH ST | W 10TH ST and BLUERIDGE RD | DELL RAPIDS | Hemorrhage P2 | CFS26-030997 | NAT |
| 2026-02-15 17:57:47 | 256TH ST | 256TH ST and 480TH AVE | GARRETSON | Gunshots | CFS26-030985 | NAT |
| 2026-02-15 17:16:02 | W RUSSELL ST | SIOUX FALLS | Disorderly Subjects | CFS26-030951 | NAT | |
| 2026-02-15 16:39:09 | 264TH ST | HARTFORD | Reckless Driver | CFS26-030931 | UTL | |
| 2026-02-15 16:21:35 | RIPPLE CREEK RD | RIPPLE CREEK RD and W 12TH ST | DELL RAPIDS | Juvenile Delinquency | CFS26-030921 | UTL |
| 2026-02-15 15:29:26 | E OLD HICKORY ST | E OLD HICKORY ST and N ANGEL AVE | SIOUX FALLS | Barking Dog | CFS26-030886 | NAT; 1MP |
| 2026-02-15 14:16:49 | W 3RD ST | DELL RAPIDS | Reckless Driver | CFS26-030845 | NAT | |
| 2026-02-15 11:42:23 | 43.612318, -96.780885 | I 90 and I 29 TURNAROUND | SIOUX FALLS | Injury Accident P2 | CFS26-030735 | NAT |
| 2026-02-15 11:29:03 | 257TH ST | 257TH ST and 464TH AVE | HARTFORD | Disorderly Subjects | CFS26-030725 | NAT |
| 2026-02-15 11:27:07 | E 10TH ST | E 10TH ST and LADELLE AVE | DELL RAPIDS | Juvenile Delinquency | CFS26-030724 | NAT |
| 2026-02-15 10:55:20 | E 8TH ST | E 8TH ST and IOWA AVE | DELL RAPIDS | Animal Problem | CFS26-030697 | NAT |
| 2026-02-15 09:44:01 | W 15TH ST | W 15TH ST and POWDERHORN RD | DELL RAPIDS | Abandoned Vehicles | CFS26-030657 | NAT |
| 2026-02-15 09:35:07 | SARAH C ST | SARAH C ST and S MAIN AVE | GARRETSON | Parking Violations | CFS26-030653 | NAT |
| 2026-02-15 09:15:14 | W 10TH ST | DELL RAPIDS | Stray Dog | CFS26-030641 | NAT | |
| 2026-02-15 06:19:35 | HWY 11 | BRANDON | Abandoned Vehicles | CFS26-030589 | NAT | |
| 2026-02-15 05:25:47 | HWY 38 | SIOUX FALLS | Motorist Assist | CFS26-030573 | NAT | |
| 2026-02-15 01:15:41 | E PINE LAKE DR and N MEADOWBROOKE LN | SIOUX FALLS | Family Dispute | CFS26-030485 | NAT; CR; LBH; SR | |
| 2026-02-14 22:54:29 | N DAKOTA AVE | N DAKOTA AVE and W 8TH ST | SIOUX FALLS | Warrant Service | CFS26-030413 | AR; LJ; 31K; CR; SR |
| 2026-02-14 22:27:52 | N ASHLAND DR | N ASHLAND DR and N KINGS TRAIL PL | SIOUX FALLS | Suspicious Vehicle | CFS26-030398 | NAT |
| 2026-02-14 21:54:55 | 466TH AVE | 466TH AVE and 257TH ST | CROOKS | Family Dispute | CFS26-030383 | NAT |
| 2026-02-14 21:52:01 | S WEST AVE | I 229 and I 229 RAMP | SIOUX FALLS | Assault | CFS26-030381 | CR; AR |
| 2026-02-14 21:31:18 | RUUD LN | RUUD LN and W BARKER PL | HARTFORD | Check Wellbeing | CFS26-030369 | NAT |
| 2026-02-14 20:16:10 | 260TH ST | BRANDON | Accident | CFS26-030317 | NAT; ACCR; TOW | |
| 2026-02-14 19:29:58 | W MAXWELL PL | W MAXWELL PL and N LALLEY LN | SIOUX FALLS | Check Wellbeing | CFS26-030286 | CR; P; SR |
| 2026-02-14 19:14:08 | S WEST AVE | I 229 and I 229 RAMP | SIOUX FALLS | Assault | CFS26-030267 | JAR; LJD; CR |
| 2026-02-14 18:59:43 | 250TH ST | I 29 RAMP and 250TH ST | BALTIC | Suspicious Vehicle | CFS26-030256 | NAT |
| 2026-02-14 18:25:11 | KIM CIR | KIM CIR and 482ND AVE | BRANDON | Reckless Driver | CFS26-030227 | AR; LJ; CITE; CR |
| 2026-02-14 18:15:42 | W 12TH ST | W 12TH ST and S RUTH AVE | SIOUX FALLS | Warrant Service | CFS26-030219 | UTL; 1SN |
| 2026-02-14 16:35:39 | S BLAINE AVE | S BLAINE AVE and E 18TH ST | SIOUX FALLS | Stolen Vehicle | CFS26-030155 | CR |
| 2026-02-14 15:00:16 | S WESTERN AVE | S WESTERN AVE and DIAMOND TRAIL | HARTFORD | Burglary Alarm | CFS26-030080 | AUNF |
| 2026-02-14 13:36:51 | 266TH ST | 266TH ST and 482ND AVE | BRANDON | Stroke P2 ALS | CFS26-030018 | NAT |
| 2026-02-14 13:07:06 | KIM CIR | KIM CIR and 482ND AVE | BRANDON | Barking Dog | CFS26-029997 | NAT |
| 2026-02-14 12:34:37 | 250TH ST | 250TH ST and 471ST AVE | BALTIC | Hemorrhage P2 | CFS26-029982 | NAT |
| 2026-02-14 11:42:59 | E 41ST ST | SIOUX FALLS | Dead Animal | CFS26-029942 | NAT | |
| 2026-02-14 09:25:04 | S FEYDER AVE | S FEYDER AVE and E RAILROAD ST | HARTFORD | Protection Order Violation | CFS26-029859 | CR |
| 2026-02-14 09:17:28 | 464TH AVE | 268TH ST and 464TH AVE | HARTFORD | Bill Skip | CFS26-029854 | NAT |
| 2026-02-14 08:54:35 | N MUNDT AVE | N MUNDT AVE and E 4TH ST | HARTFORD | Injured Animal | CFS26-029839 | NAT |
| 2026-02-13 23:54:04 | 254TH ST | 254TH ST and 477TH AVE | BALTIC | Assist Other Agency | CFS26-029678 | NAT |
| 2026-02-13 22:41:28 | 268TH ST | BRANDON | Check Wellbeing | CFS26-029652 | NAT; CITE; CR | |
| 2026-02-13 20:16:09 | W CAYMAN ST | W CAYMAN ST and N CAREER AVE | SIOUX FALLS | Disorderly Subjects | CFS26-029563 | NAT |
| 2026-02-13 18:48:29 | N CLIFF AVE | N CLIFF AVE and E 74TH ST N | SIOUX FALLS | Suspicious Subject | CFS26-029509 | NAT |
| 2026-02-13 18:39:09 | DOWS ST | RIVER AVE and 253RD ST | GARRETSON | Sick Person P3 | CFS26-029503 | NAT |
| 2026-02-13 18:22:09 | E MADISON ST | SIOUX FALLS | Accident | CFS26-029493 | ACCR | |
| 2026-02-13 18:14:49 | 475TH AVE | 475TH AVE and WASHINGTON ST | RENNER | Falls P2 | CFS26-029487 | NAT |
| 2026-02-13 17:10:20 | 1ST ST | 1ST ST and CENTER AVE | GARRETSON | Suspicious Vehicle | CFS26-029426 | NAT |
| 2026-02-13 12:54:41 | W 18TH ST | W 18TH ST and S SPRING AVE | SIOUX FALLS | Disorderly Subjects | CFS26-029191 | NAT |
| 2026-02-13 12:24:20 | S NORTON AVE | S NORTON AVE and W 43RD ST | SIOUX FALLS | Cardiac Arrest P3 | CFS26-029161 | NAT; CR |
| 2026-02-13 11:04:00 | PAR TEE DR | HARTFORD | Reckless Driver | CFS26-029098 | NAT | |
| 2026-02-13 10:22:52 | AND 482ND AVE | BRANDON | Accident | CFS26-029060 | ACCR; CITE; P | |
| 2026-02-13 10:11:10 | W 46TH ST | W GOLDEN RULE PL and S WESTERN AVE | SIOUX FALLS | Cardiac Arrest P3 | CFS26-029055 | CR; 1MP; 1SN; CR; LOS |
| 2026-02-13 09:41:01 | W HOMEFIELD DR | W HOMEFIELD DR and FRONTAGE RD | SIOUX FALLS | Runaway | CFS26-029040 | NAT; 1MP |
| 2026-02-13 09:19:25 | 260TH ST | I 90 and I 29 TURNAROUND | SIOUX FALLS | 911 Hang Up Landline/BUSN/VOIP | CFS26-029025 | NAT |
| 2026-02-13 09:12:54 | E 4TH ST | E 4TH ST and LADELLE AVE | DELL RAPIDS | Public Assist | CFS26-029021 | NAT |
| 2026-02-13 08:34:05 | E 38TH ST | SIOUX FALLS | Parking Violations | CFS26-028998 | NAT | |
| 2026-02-13 07:22:11 | W 49TH ST | SIOUX FALLS | Injury Accident P1 ALS | CFS26-028957 | ACCR | |
| 2026-02-13 05:03:40 | S HIDDEN PL | S HIDDEN PL and W COMMONS PL | SIOUX FALLS | Weapons Violations | CFS26-028917 | CR |
| 2026-02-12 23:48:29 | 264TH ST | 264TH ST and 466TH AVE | SIOUX FALLS | Runaway | CFS26-028855 | NAT |
| 2026-02-12 21:26:56 | S WESTERN AVE | DIAMOND TRAIL and S WESTERN AVE | HARTFORD | Public Assist | CFS26-028798 | NAT |
| 2026-02-12 20:20:33 | N EASTERN AVE | N EASTERN AVE and E 5TH ST | HARTFORD | Child Custody Dispute | CFS26-028746 | NAT |
| 2026-02-12 19:39:18 | N EASTERN AVE | N EASTERN AVE and E 5TH ST | HARTFORD | Child Custody Dispute | CFS26-028711 | NAT |
| 2026-02-12 18:42:57 | 486TH AVE | VALLEY SPRINGS | Accident | CFS26-028673 | NAT | |
| 2026-02-12 17:39:06 | 459TH AVE | 459TH AVE and 248TH ST | COLTON | Traffic Hazard | CFS26-028608 | UTL; 1MP; 1SN |
| 2026-02-12 16:55:42 | JEFFREY ST | JEFFREY ST and JESSE ST | HARTFORD | Burglary Alarm | CFS26-028562 | NAT |
| 2026-02-12 15:49:37 | E 3RD ST | DELL RAPIDS | Check Wellbeing | CFS26-028516 | NAT | |
| 2026-02-12 14:36:14 | 262ND ST | VALLEY SPRINGS | Traffic Control | CFS26-028459 | NAT | |
| 2026-02-12 13:57:43 | E 4TH ST | E 4TH ST and STATE AVE | DELL RAPIDS | Runaway | CFS26-028437 | NAT |
| 2026-02-12 13:33:51 | W WILLOW TRL | W WILLOW TRL and S HANNA TRL | CROOKS | Check Wellbeing | CFS26-028418 | NAT |
| 2026-02-12 13:33:03 | S FOSS AVE | S FOSS AVE and E ARROWHEAD PKWY | SIOUX FALLS | Cardiac Arrest P3 | CFS26-028416 | CR; P |
| 2026-02-12 13:31:18 | E 28TH ST | E 28TH ST and S FOX TRL | SIOUX FALLS | Cardiac Arrest P3 | CFS26-028415 | CR |
| 2026-02-12 11:22:58 | E 4TH ST | E 4TH ST and STATE AVE | DELL RAPIDS | Check Wellbeing | CFS26-028325 | NAT |
| 2026-02-12 11:11:18 | HWY 42 | HUMBOLDT | Stray Dog | CFS26-028315 | UTL | |
| 2026-02-12 10:17:59 | W 4TH ST | W 4TH ST and N MINNESOTA AVE | SIOUX FALLS | Assist Other Agency | CFS26-028268 | NAT |
| 2026-02-12 10:10:16 | W 6TH ST | N LAKE AVE and W 6TH ST | SIOUX FALLS | Lockout | CFS26-028266 | NAT |
| 2026-02-12 09:57:25 | W 12TH ST | W 12TH ST and S LYONS AVE | SIOUX FALLS | Lockout | CFS26-028257 | NAT |
| 2026-02-12 09:48:17 | W OMEGA PL | W OMEGA PL and S WATSON AVE | SIOUX FALLS | Lockout | CFS26-028254 | NAT |
| 2026-02-12 09:46:06 | 475TH AVE | 475TH AVE and FREDERICK RD | RENNER | Protection Order Violation | CFS26-028250 | CR |
| 2026-02-12 09:34:18 | W 47TH ST | W 47TH ST and S CATHY AVE | SIOUX FALLS | Lockout | CFS26-028237 | NAT |
| 2026-02-12 08:06:54 | 475TH AVE | 475TH AVE and QUARTZITE ST | DELL RAPIDS | Larceny | CFS26-028179 | CR |
| 2026-02-12 07:03:08 | 257TH ST | HARTFORD | Accident | CFS26-028138 | ACCR | |
| 2026-02-12 06:14:33 | E ASPEN BLVD | VALLEY SPRINGS | Accident | CFS26-028121 | ACCR; 1MP | |
| 2026-02-12 03:05:27 | 250TH ST | I 29 RAMP and 250TH ST | BALTIC | Check Wellbeing | CFS26-028102 | NAT |
| 2026-02-12 00:40:05 | W 41ST ST | W 41ST ST and S WESTPORT AVE | SIOUX FALLS | Assault P3 | CFS26-028069 | CR |
| 2026-02-12 00:25:30 | 43.754417, -96.781104 | I 29 and I 29 RAMP | BALTIC | DWI | CFS26-028067 | UTL; IA |
| 2026-02-11 22:13:22 | 43.666551, -97.129315 | I 90 and 454TH AVE | HUMBOLDT | Reckless Driver | CFS26-028021 | UTL; IA |
| 2026-02-11 20:05:59 | 43.608952, -96.892320 | I 90 and I 90 RAMP | HARTFORD | Check Wellbeing | CFS26-027959 | NAT |
